<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prius easily beats Hummer in life-cycle energy use, &#8220;Dust to Dust&#8221; report has no basis in fact</title>
	<atom:link href="http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:34:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-235820</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-235820</guid>
		<description>Never read such nonsense - seems the author(s) relate energy to cost of gasoline at the bowser.  Coal for steel, electricity for aluminium production and government subsidies do not relate to the cost of energy at the bowser.  Can&#039;t we get someone technical to write techncial articles. People appear to want to read articles that justify their choice of car. Sad really</description>
		<content:encoded><![CDATA[<p>Never read such nonsense &#8211; seems the author(s) relate energy to cost of gasoline at the bowser.  Coal for steel, electricity for aluminium production and government subsidies do not relate to the cost of energy at the bowser.  Can&#8217;t we get someone technical to write techncial articles. People appear to want to read articles that justify their choice of car. Sad really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-56613</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 May 2009 01:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-56613</guid>
		<description>Thanks for taking the time to try and figure out what CNW was thinking when they wrote that truely amazing report (Dust to Dustbin).  Has anyone ever calculated how much total Nickle is in a Prius and Hummer (or any other car in the CNW report)?  It seems likely that the Hummer might actually have more TOTAL nickle, by mass, in its steel and other components than the Prius does.  Remember that the Prius generation II battery is a total of 45 kg so the total Nickle in it must be less than that... (10 kg?).  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to try and figure out what CNW was thinking when they wrote that truely amazing report (Dust to Dustbin).  Has anyone ever calculated how much total Nickle is in a Prius and Hummer (or any other car in the CNW report)?  It seems likely that the Hummer might actually have more TOTAL nickle, by mass, in its steel and other components than the Prius does.  Remember that the Prius generation II battery is a total of 45 kg so the total Nickle in it must be less than that&#8230; (10 kg?).  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-56346</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 20 May 2009 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-56346</guid>
		<description>Thanks for your debunking of this widespread hoax report. I&#039;m curious as to how the lifecycle emissions (including production ect.) of the prius compares to a regular car with out a large battery, but with good gas milage, like a honda civic. Any good analyses you can reccomend?</description>
		<content:encoded><![CDATA[<p>Thanks for your debunking of this widespread hoax report. I&#8217;m curious as to how the lifecycle emissions (including production ect.) of the prius compares to a regular car with out a large battery, but with good gas milage, like a honda civic. Any good analyses you can reccomend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OG</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-44278</link>
		<dc:creator>OG</dc:creator>
		<pubDate>Fri, 01 May 2009 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-44278</guid>
		<description>As a moron and knucklehead who has not one but 2 SUVs (and I live in the UK so have the high fuel prices to contend with) this article doesn&#039;t make me rethink anything at all. My SUVs are workhorses - they earn their keep. There is currently no hybrid or alternative fuel vehicle that will allow me to do so much as I can do with the current 17 yr old SUVs I already have. The Lexus hybrid SUV has no real off-road capabilities so isn&#039;t a practical solution. My Land Rover Defender is a go anywhere camper, rescue and recovery vehicle, people carrier and commuting vehicle rolled into one. At the moment there is no comparably capable and versatile vehicle that is economically viable and available.</description>
		<content:encoded><![CDATA[<p>As a moron and knucklehead who has not one but 2 SUVs (and I live in the UK so have the high fuel prices to contend with) this article doesn&#8217;t make me rethink anything at all. My SUVs are workhorses &#8211; they earn their keep. There is currently no hybrid or alternative fuel vehicle that will allow me to do so much as I can do with the current 17 yr old SUVs I already have. The Lexus hybrid SUV has no real off-road capabilities so isn&#8217;t a practical solution. My Land Rover Defender is a go anywhere camper, rescue and recovery vehicle, people carrier and commuting vehicle rolled into one. At the moment there is no comparably capable and versatile vehicle that is economically viable and available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Delgado</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-37330</link>
		<dc:creator>Marion Delgado</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-37330</guid>
		<description>Sam K and Jim F do what market fundamentalists always do - mistake their GDP mystifications and Austrian economic theocratic and philosophical convention reports for facts and events in the real world.

They&#039;re both wrong. Joe Romm&#039;s attack here is directly to the point of the study, and directly refutes it. They aren&#039;t arguing at cross purposes. The study, Sam, and Jim are irretrievably wrong. The study in every way, and by orders of magnitude. Jim and Sam by their misunderstanding of every single point argued in the post. He directly, and repeatedly, answered the ECONOMIC claims. So did many commenters.

It&#039;s not that the numbers are suspect, it&#039;s that the whole thing is bullshit, reminiscent of Ben Wattenberg or John Stossel or John Fund or Julian Simon or Bjorn Lomborg - fake contrarianism for attention - everyone enjoys &quot;everything you know is wrong&quot; or &quot;amazingly, it turns out that ...&quot; stories.

RFK&#039;s GDP speech is still as relevant as it was in 1968, I think. CNW, but also Sam and Jim are promoting the paradigm that teaches that if 2 men toss a bag of money to each other across a room all day, the GDP is going up and that, since economic activity in the market always reflects net advantage to the consumer, means that it has to be good for the majority, good for the environment, etc.</description>
		<content:encoded><![CDATA[<p>Sam K and Jim F do what market fundamentalists always do &#8211; mistake their GDP mystifications and Austrian economic theocratic and philosophical convention reports for facts and events in the real world.</p>
<p>They&#8217;re both wrong. Joe Romm&#8217;s attack here is directly to the point of the study, and directly refutes it. They aren&#8217;t arguing at cross purposes. The study, Sam, and Jim are irretrievably wrong. The study in every way, and by orders of magnitude. Jim and Sam by their misunderstanding of every single point argued in the post. He directly, and repeatedly, answered the ECONOMIC claims. So did many commenters.</p>
<p>It&#8217;s not that the numbers are suspect, it&#8217;s that the whole thing is bullshit, reminiscent of Ben Wattenberg or John Stossel or John Fund or Julian Simon or Bjorn Lomborg &#8211; fake contrarianism for attention &#8211; everyone enjoys &#8220;everything you know is wrong&#8221; or &#8220;amazingly, it turns out that &#8230;&#8221; stories.</p>
<p>RFK&#8217;s GDP speech is still as relevant as it was in 1968, I think. CNW, but also Sam and Jim are promoting the paradigm that teaches that if 2 men toss a bag of money to each other across a room all day, the GDP is going up and that, since economic activity in the market always reflects net advantage to the consumer, means that it has to be good for the majority, good for the environment, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pierre</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18229</link>
		<dc:creator>Jonathan Pierre</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18229</guid>
		<description>these are the greenest things that are changing the world and make the way we see how we can change the world with this topics and discussions, this is just really great!</description>
		<content:encoded><![CDATA[<p>these are the greenest things that are changing the world and make the way we see how we can change the world with this topics and discussions, this is just really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thuldai</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18216</link>
		<dc:creator>Thuldai</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18216</guid>
		<description>That might shed some light on their methodology.

So they might assume that any economic activity causes environmental damage, and they even find a fixed ratio for it.

In that case the main reason (as far as I understand) that a Hummer is &quot;more ecological&quot; than a Prius is that it has to be largely discarded after its use while the nicely recylable Prius causes more economic activity after its lifespan and (so they conclude) more environmental damage.

So according to the report we then should rather force Prius users (and any car for that matter) NOT to recycle their old vehicles as hence economic activity is avoided and the world a better place.

Now that&#039;s still flawed and now we even know why.</description>
		<content:encoded><![CDATA[<p>That might shed some light on their methodology.</p>
<p>So they might assume that any economic activity causes environmental damage, and they even find a fixed ratio for it.</p>
<p>In that case the main reason (as far as I understand) that a Hummer is &#8220;more ecological&#8221; than a Prius is that it has to be largely discarded after its use while the nicely recylable Prius causes more economic activity after its lifespan and (so they conclude) more environmental damage.</p>
<p>So according to the report we then should rather force Prius users (and any car for that matter) NOT to recycle their old vehicles as hence economic activity is avoided and the world a better place.</p>
<p>Now that&#8217;s still flawed and now we even know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimF</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18171</link>
		<dc:creator>JimF</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-18171</guid>
		<description>i don&#039;t want to defend the original study, because I don&#039;t know the calculations taht went into it, but i believe commenter SamK is correct. The attack here misunderstands what the study&#039;s authors were tring to do, calculate the entire environmental impact, not the cost/ economic impact. Again, i&#039;m not saying they did it correctly, and their numbers looks suspect, but this attack seems to miss the point.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t want to defend the original study, because I don&#8217;t know the calculations taht went into it, but i believe commenter SamK is correct. The attack here misunderstands what the study&#8217;s authors were tring to do, calculate the entire environmental impact, not the cost/ economic impact. Again, i&#8217;m not saying they did it correctly, and their numbers looks suspect, but this attack seems to miss the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam K</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-14772</link>
		<dc:creator>Sam K</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-14772</guid>
		<description>A lot of the comments and reviws I&#039;ve seen seem to have missed this fact.
They converted this to dollars because everyone understands them and they are more tangable than joules and Kw etc.</description>
		<content:encoded><![CDATA[<p>A lot of the comments and reviws I&#8217;ve seen seem to have missed this fact.<br />
They converted this to dollars because everyone understands them and they are more tangable than joules and Kw etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam K</title>
		<link>http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-14769</link>
		<dc:creator>Sam K</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/08/27/prius-easily-beats-hummer-in-life-cycle-energy-use-dust-to-dust-report-has-no-basis-in-fact/#comment-14769</guid>
		<description>The costs mentioned in the report are not the actual costs to anyones wallet, but the environmental costs/impact of all the energy and materials used to design, make and run etc. the vehicle from when someone first had the initial idea for the vehicle to when it is scrapped.</description>
		<content:encoded><![CDATA[<p>The costs mentioned in the report are not the actual costs to anyones wallet, but the environmental costs/impact of all the energy and materials used to design, make and run etc. the vehicle from when someone first had the initial idea for the vehicle to when it is scrapped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
