<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia faces the &#8220;permanent dry&#8221; &#8212; as do we</title>
	<atom:link href="http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:22:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-38938</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-38938</guid>
		<description>I have been reading many articles about water and the problems of a shift in rainfall. It is a huge concern, but I always seem to see humans trying to put a quick fix on these matters. Unfortunately there is more than just drought at hand. Everything is interconnected and until governments put into action GOOD laws that will stop the impact of emissions, dioxins, freons, cow methane, to name &quot;some of the causes&quot; of the shift in the ozone of our great planet, I don&#039;t see the light at the end of the tunnel. We need to educate everyone and stop keeping secrets and clean things up. Grey water tanks would save unfathomable amounts of water for starters. And talk is cheep and actions speak louder than words my grandmother said. People need to care and take action, get up of their !#$@!%#$%. Look stuff up and do their part. There are many ways we as a whole, a planets worth of people..Gosh that&#039;s a lot of people that can help the situation. Take part.</description>
		<content:encoded><![CDATA[<p>I have been reading many articles about water and the problems of a shift in rainfall. It is a huge concern, but I always seem to see humans trying to put a quick fix on these matters. Unfortunately there is more than just drought at hand. Everything is interconnected and until governments put into action GOOD laws that will stop the impact of emissions, dioxins, freons, cow methane, to name &#8220;some of the causes&#8221; of the shift in the ozone of our great planet, I don&#8217;t see the light at the end of the tunnel. We need to educate everyone and stop keeping secrets and clean things up. Grey water tanks would save unfathomable amounts of water for starters. And talk is cheep and actions speak louder than words my grandmother said. People need to care and take action, get up of their !#$@!%#$%. Look stuff up and do their part. There are many ways we as a whole, a planets worth of people..Gosh that&#8217;s a lot of people that can help the situation. Take part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariah</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-29932</link>
		<dc:creator>Mariah</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-29932</guid>
		<description>this is awesome</description>
		<content:encoded><![CDATA[<p>this is awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-24945</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-24945</guid>
		<description>You should build one of these :-)
http://video.stumbleupon.com/#p=rmlqvbfnn2</description>
		<content:encoded><![CDATA[<p>You should build one of these <img src='http://climateprogress.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a href="http://video.stumbleupon.com/#p=rmlqvbfnn2" rel="nofollow">http://video.stumbleupon.com/#p=rmlqvbfnn2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob hodgeson</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-23319</link>
		<dc:creator>bob hodgeson</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-23319</guid>
		<description>i agree</description>
		<content:encoded><![CDATA[<p>i agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi the rat</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-22766</link>
		<dc:creator>Ravi the rat</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-22766</guid>
		<description>As far as I know the reasons for these drastic weather changes in australia and other parts of the world varies from water levels out of their normal bounds, surface evaporation level caused by building dams around the world, deforesting and also our popular carbon emmisions that is the main character in global warming.. no clods no rain... I have a hare brain idea... in areas of australia that have inland bound winds most of the year.. is it possible to build huge water heaters inside the sea hot enought to evaporate water (close to shore) and let the wind blow the vapour back inland.. calculate how much was the cloud density from past records and &quot;make the clouds&quot; go back to where they were... I dont know just a thought... I have more of these silly ideas here http://ravitherat.blogspot.com/2008/07/happening.html#links ... by the way I am from malaysia.. but my fiancee is from victoria.. so I know how bad it is at the farms...</description>
		<content:encoded><![CDATA[<p>As far as I know the reasons for these drastic weather changes in australia and other parts of the world varies from water levels out of their normal bounds, surface evaporation level caused by building dams around the world, deforesting and also our popular carbon emmisions that is the main character in global warming.. no clods no rain&#8230; I have a hare brain idea&#8230; in areas of australia that have inland bound winds most of the year.. is it possible to build huge water heaters inside the sea hot enought to evaporate water (close to shore) and let the wind blow the vapour back inland.. calculate how much was the cloud density from past records and &#8220;make the clouds&#8221; go back to where they were&#8230; I dont know just a thought&#8230; I have more of these silly ideas here <a href="http://ravitherat.blogspot.com/2008/07/happening.html#links" rel="nofollow">http://ravitherat.blogspot.com/2008/07/happening.html#links</a> &#8230; by the way I am from malaysia.. but my fiancee is from victoria.. so I know how bad it is at the farms&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonlight</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-20485</link>
		<dc:creator>Moonlight</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-20485</guid>
		<description>I live in Victoria in Australia.

And I must say, we are in a heck of a lot of trouble. Melbourne&#039;s water storages are nowhere above 30%, and every water-saving strategy has it&#039;s cons. For instance, desalination plants could damage the seas where they are placed, as well as release more greenhouse gas - and that is obviously not a good idea. You can ask people to save water, but not everyone is as mindful or anything. 

The weather forecasts show that we&#039;re in for a hotter, drier and longer summer this year. I&#039;m sure there will be bushfires along with that, too.

People who live overseas... look at the state of our land. We are the first to go if Global Warming sets in, not to mention we&#039;ll be under twelve stories of ocean due to rising sea levels. Take my advice; if you don&#039;t want this to happen to you, then start becoming efficient in the way you use your energy. I know we aren&#039;t the greatest of energy-savers either, but... 

Please save your resources. It may be a little too late for us to change our climate back the way it was, but we can still help the other countries before they are severely effected.

And by the way, we are 1) not getting enough rain, 2) having bushfires every single summer destroying unholy amounts of land and lives, 3) hot dry weather evaporating what we do have, and 4) Not enough dams, which should have been built before the population boom, which is sure to only increase. This is why we call what we&#039;re in a drought. It may have calmed in Sydney a little, but Victoria is a different story. (although we&#039;re getting more rain now, although it&#039;s not doing a great deal, and the coming summer will probably kill any good it has done)</description>
		<content:encoded><![CDATA[<p>I live in Victoria in Australia.</p>
<p>And I must say, we are in a heck of a lot of trouble. Melbourne&#8217;s water storages are nowhere above 30%, and every water-saving strategy has it&#8217;s cons. For instance, desalination plants could damage the seas where they are placed, as well as release more greenhouse gas &#8211; and that is obviously not a good idea. You can ask people to save water, but not everyone is as mindful or anything. </p>
<p>The weather forecasts show that we&#8217;re in for a hotter, drier and longer summer this year. I&#8217;m sure there will be bushfires along with that, too.</p>
<p>People who live overseas&#8230; look at the state of our land. We are the first to go if Global Warming sets in, not to mention we&#8217;ll be under twelve stories of ocean due to rising sea levels. Take my advice; if you don&#8217;t want this to happen to you, then start becoming efficient in the way you use your energy. I know we aren&#8217;t the greatest of energy-savers either, but&#8230; </p>
<p>Please save your resources. It may be a little too late for us to change our climate back the way it was, but we can still help the other countries before they are severely effected.</p>
<p>And by the way, we are 1) not getting enough rain, 2) having bushfires every single summer destroying unholy amounts of land and lives, 3) hot dry weather evaporating what we do have, and 4) Not enough dams, which should have been built before the population boom, which is sure to only increase. This is why we call what we&#8217;re in a drought. It may have calmed in Sydney a little, but Victoria is a different story. (although we&#8217;re getting more rain now, although it&#8217;s not doing a great deal, and the coming summer will probably kill any good it has done)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginni</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-19341</link>
		<dc:creator>Ginni</dc:creator>
		<pubDate>Sat, 20 Sep 2008 04:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-19341</guid>
		<description>Hi,
we have recently launched a new free online map-based carpooling service for Australia.
Your opinion and comments are very welcome as well as enquiries regarding possible implementation of this service for other countries (or organisations/corporates).
The address is http://www.carpoolone.com.au/
Thanks
Ginni
P.S. a bit off topic, but perhaps still handy might be http://www.motorcyclefuelconsumption.com/ guide for motorcycle fuel consumption figures that are usually missing in the factory specs.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
we have recently launched a new free online map-based carpooling service for Australia.<br />
Your opinion and comments are very welcome as well as enquiries regarding possible implementation of this service for other countries (or organisations/corporates).<br />
The address is <a href="http://www.carpoolone.com.au/" rel="nofollow">http://www.carpoolone.com.au/</a><br />
Thanks<br />
Ginni<br />
P.S. a bit off topic, but perhaps still handy might be <a href="http://www.motorcyclefuelconsumption.com/" rel="nofollow">http://www.motorcyclefuelconsumption.com/</a> guide for motorcycle fuel consumption figures that are usually missing in the factory specs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie harrop</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-17158</link>
		<dc:creator>barrie harrop</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-17158</guid>
		<description>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698

We soft launched Windesal on 7th April at the CEDA forum on water in Adelaide(massive interest over 60 systems), our global engineers/project managers http://www.arup.com/australasia/skill.cfm?pageid=6282  are indication potential market in Aust large numbers  of Windesal® although it seems most Govts want to buy our water/power under contract, we can do up to 40m liters per day per system from sea/ground water to fresh 

There has been much talk about climate change, but not much about where we will see its first impact.

Flooding ,Drought, water is the vector of climate change, we already have seen in recent times in where there is intense competition for water, Windesal® can sustain many areas of these regions of Aust/Worldwide that will be impacted by this issue, that may suffer physically or economically from this lack of fresh water shortage and could benefit from sustainable energy.

Windesal® can deal efficiently in way to lead the greatest single issue of the 21st Century: Sustainability.</description>
		<content:encoded><![CDATA[<p>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians <a href="http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698" rel="nofollow">http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698</a></p>
<p>We soft launched Windesal on 7th April at the CEDA forum on water in Adelaide(massive interest over 60 systems), our global engineers/project managers <a href="http://www.arup.com/australasia/skill.cfm?pageid=6282" rel="nofollow">http://www.arup.com/<span style="font-size: 1px;"> </span>australasia/<span style="font-size: 1px;"> </span>skill.cfm?pageid=6282</a>  are indication potential market in Aust large numbers  of Windesal® although it seems most Govts want to buy our water/power under contract, we can do up to 40m liters per day per system from sea/ground water to fresh </p>
<p>There has been much talk about climate change, but not much about where we will see its first impact.</p>
<p>Flooding ,Drought, water is the vector of climate change, we already have seen in recent times in where there is intense competition for water, Windesal® can sustain many areas of these regions of Aust/Worldwide that will be impacted by this issue, that may suffer physically or economically from this lack of fresh water shortage and could benefit from sustainable energy.</p>
<p>Windesal® can deal efficiently in way to lead the greatest single issue of the 21st Century: Sustainability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LUKE FROM AUSSIE</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-16237</link>
		<dc:creator>LUKE FROM AUSSIE</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-16237</guid>
		<description>I LIVE IN AUSSIE, NOWDAYS THE DROUGHT IS DIEYING OUT BUT 1 YEAR AGO IT WAS 35 DEGREES IN WINTER AND NOT ONE DROP OF RAIN!</description>
		<content:encoded><![CDATA[<p>I LIVE IN AUSSIE, NOWDAYS THE DROUGHT IS DIEYING OUT BUT 1 YEAR AGO IT WAS 35 DEGREES IN WINTER AND NOT ONE DROP OF RAIN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timm From Australia</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-13674</link>
		<dc:creator>Timm From Australia</dc:creator>
		<pubDate>Fri, 30 May 2008 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-13674</guid>
		<description>I live in sydney
we were on the WORST level of drought/water restrictions. we could not water our gardens fill up our pools or wash our cars. Nowadays its calmed down alot
we have a desalanation plant in progress and the dams area above 50%! =]</description>
		<content:encoded><![CDATA[<p>I live in sydney<br />
we were on the WORST level of drought/water restrictions. we could not water our gardens fill up our pools or wash our cars. Nowadays its calmed down alot<br />
we have a desalanation plant in progress and the dams area above 50%! =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
