<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Australia faces the &#8220;permanent dry&#8221; &#8212; as do we</title>
	<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<pubDate>Wed, 20 Aug 2008 17:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dr_Bob</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5527</link>
		<author>Dr_Bob</author>
		<pubDate>Thu, 06 Sep 2007 18:45:54 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5527</guid>
					<description>“One farmer takes his life every four days.” 

...Would think that after the first time he wouldn't need to try again??</description>
		<content:encoded><![CDATA[<p>“One farmer takes his life every four days.” </p>
<p>&#8230;Would think that after the first time he wouldn&#8217;t need to try again??</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5531</link>
		<author>Joe</author>
		<pubDate>Thu, 06 Sep 2007 19:21:09 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5531</guid>
					<description>Normally I'd say that's funny.  But this is a pretty dire situation....</description>
		<content:encoded><![CDATA[<p>Normally I&#8217;d say that&#8217;s funny.  But this is a pretty dire situation&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronald Lindeman</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5535</link>
		<author>Ronald Lindeman</author>
		<pubDate>Thu, 06 Sep 2007 19:45:52 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5535</guid>
					<description>And this stuff doesn't reach the main stream media because;     Where is the discussion.   

I've read the books and I'm on board.   But what about our colleges and universities?    What are the faculty in these institutions doing?   surely they have heard something about it.</description>
		<content:encoded><![CDATA[<p>And this stuff doesn&#8217;t reach the main stream media because;     Where is the discussion.   </p>
<p>I&#8217;ve read the books and I&#8217;m on board.   But what about our colleges and universities?    What are the faculty in these institutions doing?   surely they have heard something about it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5537</link>
		<author>Joe</author>
		<pubDate>Thu, 06 Sep 2007 19:54:07 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5537</guid>
					<description>The media here is slow to cover other countries, especially when there is already one dominant foreign-policy issue (Iraq).</description>
		<content:encoded><![CDATA[<p>The media here is slow to cover other countries, especially when there is already one dominant foreign-policy issue (Iraq).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: IANVS</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5538</link>
		<author>IANVS</author>
		<pubDate>Thu, 06 Sep 2007 20:04:12 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5538</guid>
					<description>I understand that the water supplies for Sydney, Melbourne, and other Aussie cities are threatened as well.

&lt;a HREF="http://www.cosmosmagazine.com/node/927" rel="nofollow"&gt;Australia's drought may stay for keeps&lt;/A&gt;

&lt;a HREF="http://www.news.com.au/heraldsun/story/0,21985,22372657-2862,00.html" rel="nofollow"&gt;Grim outlook on rain&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I understand that the water supplies for Sydney, Melbourne, and other Aussie cities are threatened as well.</p>
<p><a HREF="http://www.cosmosmagazine.com/node/927" rel="nofollow">Australia&#8217;s drought may stay for keeps</a></p>
<p><a HREF="http://www.news.com.au/heraldsun/story/0,21985,22372657-2862,00.html" rel="nofollow">Grim outlook on rain</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul K</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5539</link>
		<author>Paul K</author>
		<pubDate>Thu, 06 Sep 2007 20:18:54 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5539</guid>
					<description>Joe, 
Saw this &lt;a href="http://www.iht.com/articles/2007/08/16/news/australia.php" rel="nofollow"&gt;article&lt;/a&gt; about the effect of the "bunny fence" on rainfall in Australia a few weeks back. Climate Science had this recent &lt;a href="http://climatesci.colorado.edu/2007/08/22/the-bunny-fence-experiment-in-western-australia-a-field-campaign-to-better-understand-the-role-of-landscape-as-a-climate-forcing/" rel="nofollow"&gt; post&lt;/a&gt; about land use as climate forcing.</description>
		<content:encoded><![CDATA[<p>Joe,<br />
Saw this <a href="http://www.iht.com/articles/2007/08/16/news/australia.php" rel="nofollow">article</a> about the effect of the &#8220;bunny fence&#8221; on rainfall in Australia a few weeks back. Climate Science had this recent <a href="http://climatesci.colorado.edu/2007/08/22/the-bunny-fence-experiment-in-western-australia-a-field-campaign-to-better-understand-the-role-of-landscape-as-a-climate-forcing/" rel="nofollow"> post</a> about land use as climate forcing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: IANVS</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5542</link>
		<author>IANVS</author>
		<pubDate>Thu, 06 Sep 2007 20:35:32 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5542</guid>
					<description>oops</description>
		<content:encoded><![CDATA[<p>oops</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robin</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5581</link>
		<author>Robin</author>
		<pubDate>Mon, 10 Sep 2007 04:35:41 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-5581</guid>
					<description>I live in Los Angeles.  There are many decisions to be made to make our future more water-secure but these decisions are considered political suicide: should we continue to build in fire-prone hill sides, should we be allowed to have wasteful lawns and pools?</description>
		<content:encoded><![CDATA[<p>I live in Los Angeles.  There are many decisions to be made to make our future more water-secure but these decisions are considered political suicide: should we continue to build in fire-prone hill sides, should we be allowed to have wasteful lawns and pools?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rit Krishna</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-6100</link>
		<author>Rit Krishna</author>
		<pubDate>Fri, 12 Oct 2007 04:04:14 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-6100</guid>
					<description>I have heard of droughts that have occurred throughout the world and most
of the time the rainfall does return. Even if  this takes time. It would make sense more for the rainfall to return given examples of other nations.
Also downsizing factories and carpooling does reduce the emissions</description>
		<content:encoded><![CDATA[<p>I have heard of droughts that have occurred throughout the world and most<br />
of the time the rainfall does return. Even if  this takes time. It would make sense more for the rainfall to return given examples of other nations.<br />
Also downsizing factories and carpooling does reduce the emissions</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: danny</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-6824</link>
		<author>danny</author>
		<pubDate>Sun, 18 Nov 2007 01:58:05 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-6824</guid>
					<description>the drought sucks, we have large restrictions on what we can use and when. most peoples gardends are dead and even the native trees are beginning to die.</description>
		<content:encoded><![CDATA[<p>the drought sucks, we have large restrictions on what we can use and when. most peoples gardends are dead and even the native trees are beginning to die.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alex</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-8478</link>
		<author>Alex</author>
		<pubDate>Wed, 06 Feb 2008 23:26:41 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-8478</guid>
					<description>Come and show your support by pledging a raindrop, and together with RSVP you can help break the drought!

http://www.breakthedrought.com.au</description>
		<content:encoded><![CDATA[<p>Come and show your support by pledging a raindrop, and together with RSVP you can help break the drought!</p>
<p><a href="http://www.breakthedrought.com.au" rel="nofollow">http://www.breakthedrought.com.au</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: tootoo</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-9615</link>
		<author>tootoo</author>
		<pubDate>Tue, 18 Mar 2008 23:36:54 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-9615</guid>
					<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mrs jones</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11164</link>
		<author>mrs jones</author>
		<pubDate>Sat, 19 Apr 2008 16:05:11 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11164</guid>
					<description>i wanted to live in australia but I'm not so sure now.  Where is the drought?</description>
		<content:encoded><![CDATA[<p>i wanted to live in australia but I&#8217;m not so sure now.  Where is the drought?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bob</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11509</link>
		<author>Bob</author>
		<pubDate>Thu, 24 Apr 2008 15:19:20 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11509</guid>
					<description>I have to do a project on school for this could someone explain the whole thing to me</description>
		<content:encoded><![CDATA[<p>I have to do a project on school for this could someone explain the whole thing to me</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: diddlysquat</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11839</link>
		<author>diddlysquat</author>
		<pubDate>Wed, 30 Apr 2008 19:12:27 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-11839</guid>
					<description>ditto. school project 

what is causing it? no rain? or is it el nino related?</description>
		<content:encoded><![CDATA[<p>ditto. school project </p>
<p>what is causing it? no rain? or is it el nino related?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Timm From Australia</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-13674</link>
		<author>Timm From Australia</author>
		<pubDate>Fri, 30 May 2008 00:53:37 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-13674</guid>
					<description>I live in sydney
we were on the WORST level of drought/water restrictions. we could not water our gardens fill up our pools or wash our cars. Nowadays its calmed down alot
we have a desalanation plant in progress and the dams area above 50%! =]</description>
		<content:encoded><![CDATA[<p>I live in sydney<br />
we were on the WORST level of drought/water restrictions. we could not water our gardens fill up our pools or wash our cars. Nowadays its calmed down alot<br />
we have a desalanation plant in progress and the dams area above 50%! =]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: LUKE FROM AUSSIE</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-16237</link>
		<author>LUKE FROM AUSSIE</author>
		<pubDate>Fri, 18 Jul 2008 11:13:09 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-16237</guid>
					<description>I LIVE IN AUSSIE, NOWDAYS THE DROUGHT IS DIEYING OUT BUT 1 YEAR AGO IT WAS 35 DEGREES IN WINTER AND NOT ONE DROP OF RAIN!</description>
		<content:encoded><![CDATA[<p>I LIVE IN AUSSIE, NOWDAYS THE DROUGHT IS DIEYING OUT BUT 1 YEAR AGO IT WAS 35 DEGREES IN WINTER AND NOT ONE DROP OF RAIN!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: barrie harrop</title>
		<link>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-17158</link>
		<author>barrie harrop</author>
		<pubDate>Mon, 04 Aug 2008 12:13:17 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/06/australia-faces-the-permanent-dry-as-do-we/#comment-17158</guid>
					<description>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698

We soft launched Windesal on 7th April at the CEDA forum on water in Adelaide(massive interest over 60 systems), our global engineers/project managers http://www.arup.com/australasia/skill.cfm?pageid=6282  are indication potential market in Aust large numbers  of Windesal® although it seems most Govts want to buy our water/power under contract, we can do up to 40m liters per day per system from sea/ground water to fresh 

There has been much talk about climate change, but not much about where we will see its first impact.

Flooding ,Drought, water is the vector of climate change, we already have seen in recent times in where there is intense competition for water, Windesal® can sustain many areas of these regions of Aust/Worldwide that will be impacted by this issue, that may suffer physically or economically from this lack of fresh water shortage and could benefit from sustainable energy.

Windesal® can deal efficiently in way to lead the greatest single issue of the 21st Century: Sustainability.</description>
		<content:encoded><![CDATA[<p>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians <a href="http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698" rel="nofollow">http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698</a></p>
<p>We soft launched Windesal on 7th April at the CEDA forum on water in Adelaide(massive interest over 60 systems), our global engineers/project managers <a href="http://www.arup.com/australasia/skill.cfm?pageid=6282" rel="nofollow">http://www.arup.com/<span style="font-size: 1px;"> </span>australasia/<span style="font-size: 1px;"> </span>skill.cfm?pageid=6282</a>  are indication potential market in Aust large numbers  of Windesal® although it seems most Govts want to buy our water/power under contract, we can do up to 40m liters per day per system from sea/ground water to fresh </p>
<p>There has been much talk about climate change, but not much about where we will see its first impact.</p>
<p>Flooding ,Drought, water is the vector of climate change, we already have seen in recent times in where there is intense competition for water, Windesal® can sustain many areas of these regions of Aust/Worldwide that will be impacted by this issue, that may suffer physically or economically from this lack of fresh water shortage and could benefit from sustainable energy.</p>
<p>Windesal® can deal efficiently in way to lead the greatest single issue of the 21st Century: Sustainability.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
