<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Vermont Ruling and Hansen&#8217;s climate primer</title>
	<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<pubDate>Fri, 21 Nov 2008 13:26:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: IANVS</title>
		<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-5657</link>
		<author>IANVS</author>
		<pubDate>Thu, 13 Sep 2007 23:49:14 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-5657</guid>
					<description>Good write-up, Joe.

Any predictions of when &#38; what AGW issues come before the U.S. Supreme Court?</description>
		<content:encoded><![CDATA[<p>Good write-up, Joe.</p>
<p>Any predictions of when &amp; what AGW issues come before the U.S. Supreme Court?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-5691</link>
		<author>David B. Benson</author>
		<pubDate>Mon, 17 Sep 2007 20:18:16 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-5691</guid>
					<description>IANVS --- Already has. The result is that the EPA is required to regulate atmospheris carbon dioxide, with a plan to be written by the end of 2008.</description>
		<content:encoded><![CDATA[<p>IANVS &#8212; Already has. The result is that the EPA is required to regulate atmospheris carbon dioxide, with a plan to be written by the end of 2008.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: saman</title>
		<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-16657</link>
		<author>saman</author>
		<pubDate>Fri, 25 Jul 2008 10:02:39 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-16657</guid>
					<description>&lt;a href="http://www.singhalaya.blogspot.com" rel="nofollow"&gt;singhalaya&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.singhalaya.blogspot.com" rel="nofollow">singhalaya</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dinesh</title>
		<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-17553</link>
		<author>dinesh</author>
		<pubDate>Tue, 12 Aug 2008 09:38:06 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-17553</guid>
					<description>The standards require a 30% reduction in carbon dioxide emissions from cars and trucks by 2016, which translates to an average fuel economy for cars and light trucks of nearly 44 miles per gallon.Oceans are not the only sinking sink. A paper in Nature a couple of years ago showed a steady release of carbon from soils in the UK.
--------------------------------------------
Dinesh

[url=http://www.treatmentcenters.org/vermont]Vermont Treatment Centers[/url]</description>
		<content:encoded><![CDATA[<p>The standards require a 30% reduction in carbon dioxide emissions from cars and trucks by 2016, which translates to an average fuel economy for cars and light trucks of nearly 44 miles per gallon.Oceans are not the only sinking sink. A paper in Nature a couple of years ago showed a steady release of carbon from soils in the UK.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Dinesh</p>
<p>[url=http://www.treatmentcenters.org/vermont]Vermont Treatment Centers[/url]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: peter</title>
		<link>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-18256</link>
		<author>peter</author>
		<pubDate>Fri, 29 Aug 2008 21:30:52 +0000</pubDate>
		<guid>http://climateprogress.org/2007/09/13/hansen-vermont-ruling-greenhouse-gas-emissions-standards-cars/#comment-18256</guid>
					<description>Forcing is an imposed perturbation to the planet’s energy balance, measured in watts per meter squared. Greenhouse gases absorb heat radiation, so that an increase in the amount of these gases in the atmosphere is a mechanism for making the Earth’s surface warmer.

==============================================

peter

&lt;a href="http://www.alcoholaddiction.org/vermont" rel="nofollow"&gt;Vermont Alcohol Addiction Treatment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Forcing is an imposed perturbation to the planet’s energy balance, measured in watts per meter squared. Greenhouse gases absorb heat radiation, so that an increase in the amount of these gases in the atmosphere is a mechanism for making the Earth’s surface warmer.</p>
<p>==============================================</p>
<p>peter</p>
<p><a href="http://www.alcoholaddiction.org/vermont" rel="nofollow">Vermont Alcohol Addiction Treatment</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
