<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney advisor Mankiw is confused about benefit of carbon tax vs. CAFE</title>
	<atom:link href="http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:49:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-6771</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-6771</guid>
		<description>Yes.  In Europe the two dollar gas tax has had a limited effect on gas mileage statistics.  It may be important to note that Europe has less sprawl (requiring shorter commute times), better public transportation, fewer cars per household and significantly less carbon use per person than in the US.  You might have to raise gas taxes a lot in the US to get a high net drop in usage and increased demand for efficient vehicles.  If the taxes are coming back to citizens in the form of reductions to payroll taxes I don&#039;t understand why this is off the table.  Will taxing poor people who commute long distances in fuel-inefficient vehicles affect them negatively?  Yes.  But so will forcing them to buy a new hybrid car.  Any legislation designed to reduce carbon is going to cost Americans money and be especially hard on the poor.  Personally, I like the carbon tax because it attacks the problem we are trying to solve head on and it lets each person decide how best to change their behavior to get there.  I think that a US wide tax on carbon would be a huge incentive for companies to sell hybrid cars which they are beginning to do already without the tax.</description>
		<content:encoded><![CDATA[<p>Yes.  In Europe the two dollar gas tax has had a limited effect on gas mileage statistics.  It may be important to note that Europe has less sprawl (requiring shorter commute times), better public transportation, fewer cars per household and significantly less carbon use per person than in the US.  You might have to raise gas taxes a lot in the US to get a high net drop in usage and increased demand for efficient vehicles.  If the taxes are coming back to citizens in the form of reductions to payroll taxes I don&#8217;t understand why this is off the table.  Will taxing poor people who commute long distances in fuel-inefficient vehicles affect them negatively?  Yes.  But so will forcing them to buy a new hybrid car.  Any legislation designed to reduce carbon is going to cost Americans money and be especially hard on the poor.  Personally, I like the carbon tax because it attacks the problem we are trying to solve head on and it lets each person decide how best to change their behavior to get there.  I think that a US wide tax on carbon would be a huge incentive for companies to sell hybrid cars which they are beginning to do already without the tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Arning</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5728</link>
		<dc:creator>Bob Arning</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5728</guid>
		<description>Status? Being seen behind the wheel is an important social statement to many people. Reversing that perception might play a significant role in reducing emissions.</description>
		<content:encoded><![CDATA[<p>Status? Being seen behind the wheel is an important social statement to many people. Reversing that perception might play a significant role in reducing emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5727</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5727</guid>
		<description>Nah.  That&#039;s why I put in a link with real numbers.  Fuel efficiency has a small effect.  Wealth has a big effect.  Not sure how driving more is a status thing.</description>
		<content:encoded><![CDATA[<p>Nah.  That&#8217;s why I put in a link with real numbers.  Fuel efficiency has a small effect.  Wealth has a big effect.  Not sure how driving more is a status thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Arning</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5723</link>
		<dc:creator>Bob Arning</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5723</guid>
		<description>&quot;Uhh, nice try. But if having more efficient cars encourages more driving, then why has driving — vehicle miles traveled (VMT) — soared in the past two decades while the average fuel economy of US vehicles has actually declined? The answer is that people drive more mainly because they have gotten wealthier.&quot;

Uhh, nice try. The fact that people drove more while fuel economy declined does not rule out increased economy as &quot;an&quot; additional incentive to drive. People drive more because:
- they have more money or, rather, gas takes less of their disposable income and one part of that is fuel efficiency
- good highways make it easier
- cars are more fun (ever take a long trip in a 1950 Ford?)
- it&#039;s a status thing</description>
		<content:encoded><![CDATA[<p>&#8220;Uhh, nice try. But if having more efficient cars encourages more driving, then why has driving — vehicle miles traveled (VMT) — soared in the past two decades while the average fuel economy of US vehicles has actually declined? The answer is that people drive more mainly because they have gotten wealthier.&#8221;</p>
<p>Uhh, nice try. The fact that people drove more while fuel economy declined does not rule out increased economy as &#8220;an&#8221; additional incentive to drive. People drive more because:<br />
- they have more money or, rather, gas takes less of their disposable income and one part of that is fuel efficiency<br />
- good highways make it easier<br />
- cars are more fun (ever take a long trip in a 1950 Ford?)<br />
- it&#8217;s a status thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Komanoff</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5722</link>
		<dc:creator>Charles Komanoff</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5722</guid>
		<description>Shannon: Thanks for citing my &lt;a href=&quot;http://www.carbontax.org&quot; rel=&quot;nofollow&quot;&gt;Carbon Tax Center Web site&lt;/a&gt;. But I&#039;m afraid some of your estimates of the effects of different-level gasoline or carbon taxes on gasoline consumption are off considerably. Using price-elasticities of -0.1 (short-term) and -0.4 (long-term) from the Small-Van Dender paper that Joe and I both rely on, a 14 cent/gal tax would reduce usage by 0.5% (short) and 2% (long), while a $1/gal hike would reduce usage by 2.8% (short) and 11% (long). Contact me via my Web site if you want the derivations. In any event, it&#039;s the long-term results that matter.

Joe: Okay, you&#039;ve hoisted Mankiw on his own petard (a too-modest carbon tax), but now what? Let&#039;s focus on Tidal&#039;s point that the tax level can be adjusted once it&#039;s been proven to be both effective and equitable. The principle of taxing carbon matters more at this stage than the level.

Joe again: I&#039;m not sure of the point of your US-Euro comparison, and besides, the sponginess of the mpg figures (are they &quot;sticker&quot; or &quot;real&quot;) makes the comparison dicey. The more important point is that Europeans consume half as much motor fuel per capita as Americans, and that&#039;s due to a considerable extent to their higher pump prices. Indeed, Europeans&#039; lesser VMT contributes mightily to their higher quality of life.</description>
		<content:encoded><![CDATA[<p>Shannon: Thanks for citing my <a href="http://www.carbontax.org" rel="nofollow">Carbon Tax Center Web site</a>. But I&#8217;m afraid some of your estimates of the effects of different-level gasoline or carbon taxes on gasoline consumption are off considerably. Using price-elasticities of -0.1 (short-term) and -0.4 (long-term) from the Small-Van Dender paper that Joe and I both rely on, a 14 cent/gal tax would reduce usage by 0.5% (short) and 2% (long), while a $1/gal hike would reduce usage by 2.8% (short) and 11% (long). Contact me via my Web site if you want the derivations. In any event, it&#8217;s the long-term results that matter.</p>
<p>Joe: Okay, you&#8217;ve hoisted Mankiw on his own petard (a too-modest carbon tax), but now what? Let&#8217;s focus on Tidal&#8217;s point that the tax level can be adjusted once it&#8217;s been proven to be both effective and equitable. The principle of taxing carbon matters more at this stage than the level.</p>
<p>Joe again: I&#8217;m not sure of the point of your US-Euro comparison, and besides, the sponginess of the mpg figures (are they &#8220;sticker&#8221; or &#8220;real&#8221;) makes the comparison dicey. The more important point is that Europeans consume half as much motor fuel per capita as Americans, and that&#8217;s due to a considerable extent to their higher pump prices. Indeed, Europeans&#8217; lesser VMT contributes mightily to their higher quality of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5716</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5716</guid>
		<description>Shannon:  I agree on the tax.
Earl:  Nice analysis.
Ronald:  I agree one must design policies not to penalize the poor, no matter how the price of carbon dioxide is increased.</description>
		<content:encoded><![CDATA[<p>Shannon:  I agree on the tax.<br />
Earl:  Nice analysis.<br />
Ronald:  I agree one must design policies not to penalize the poor, no matter how the price of carbon dioxide is increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5714</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5714</guid>
		<description>How to handle the question of the poor. 

In my state we have a sales tax on vehicles, used and new.   That just raises the cost of vehicles for the poor also.   Lets reduce the sales tax by exempting the first $500 of the tax for every vehicle purchaser.   The money saved in sales tax, if it went for a more efficient car, could save fuel as well.    I read somewhere that if $2000 more was put into the fuel efficiency of a Taurus, it would give the car 10 more MPG. 

The point would be to reduce other taxes that the poor would pay.     Reduce their property, sales, social security or income taxes.    What would be the point of any of these taxes for the poor?   What problem is to be solved?    Carbon taxes should be the first taxes that anybody pays around the world, because this is an around the world problem.

Even in poor countries, there is still a need for taxes at some level to pay for government and government services.   In a selection of all the taxes that can be made by a government, a carbon tax should be the first one to impose on people.</description>
		<content:encoded><![CDATA[<p>How to handle the question of the poor. </p>
<p>In my state we have a sales tax on vehicles, used and new.   That just raises the cost of vehicles for the poor also.   Lets reduce the sales tax by exempting the first $500 of the tax for every vehicle purchaser.   The money saved in sales tax, if it went for a more efficient car, could save fuel as well.    I read somewhere that if $2000 more was put into the fuel efficiency of a Taurus, it would give the car 10 more MPG. </p>
<p>The point would be to reduce other taxes that the poor would pay.     Reduce their property, sales, social security or income taxes.    What would be the point of any of these taxes for the poor?   What problem is to be solved?    Carbon taxes should be the first taxes that anybody pays around the world, because this is an around the world problem.</p>
<p>Even in poor countries, there is still a need for taxes at some level to pay for government and government services.   In a selection of all the taxes that can be made by a government, a carbon tax should be the first one to impose on people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Killian</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5704</link>
		<dc:creator>Earl Killian</dc:creator>
		<pubDate>Tue, 18 Sep 2007 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5704</guid>
		<description>Here are a few observations on the subject of gasoline price and demand.

The U.S. did an experiment almost 30 years ago on what gasoline price it took to affect demand in a small way.  In inflation adjusted terms, we are approaching that price again.  According to one website, the annual average inflation adjusted price in 1980 was $3.06 in 2007 dollars.  However, inflation adjusted gasoline prices do not tell the whole story.  The fraction of one&#039;s income spent on gasoline is relevant too, and probably of greater significance, and by that measure, gasoline would have to be well over $4 per gallon to have an effect similar to 1980.

If Joe&#039;s figures on European taxes and MPG are correct, it is interesting that the average U.S. driver and average European driver can each go about 740 miles on $100 of gasoline.  The extra efficiency cited (37 MPG) almost exactly cancels the extra $2/gallon of tax.  This is similar to the situation with electricity: Californians pay more but use it more efficiently than the rest of the U.S., with the end result that the average bill is similar,
but the average annual greenhouse gas emissions are dramatically lower (about 3.7x lower per person).</description>
		<content:encoded><![CDATA[<p>Here are a few observations on the subject of gasoline price and demand.</p>
<p>The U.S. did an experiment almost 30 years ago on what gasoline price it took to affect demand in a small way.  In inflation adjusted terms, we are approaching that price again.  According to one website, the annual average inflation adjusted price in 1980 was $3.06 in 2007 dollars.  However, inflation adjusted gasoline prices do not tell the whole story.  The fraction of one&#8217;s income spent on gasoline is relevant too, and probably of greater significance, and by that measure, gasoline would have to be well over $4 per gallon to have an effect similar to 1980.</p>
<p>If Joe&#8217;s figures on European taxes and MPG are correct, it is interesting that the average U.S. driver and average European driver can each go about 740 miles on $100 of gasoline.  The extra efficiency cited (37 MPG) almost exactly cancels the extra $2/gallon of tax.  This is similar to the situation with electricity: Californians pay more but use it more efficiently than the rest of the U.S., with the end result that the average bill is similar,<br />
but the average annual greenhouse gas emissions are dramatically lower (about 3.7x lower per person).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Moore</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5702</link>
		<dc:creator>Shannon Moore</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5702</guid>
		<description>I still think Mankiw makes no sense.  A $1.00 tax would likely modify behavior 3%, assuming that short term PED for gasoline is relatively constant.  The amount of tax required to modify behavior would have deleterious effects on the economy and people at the margins of society.  The tax does not set a limit on emissions.  As we have seen, fuel economy has not been improving over time.  At best a tax on its own could stimulate alternative energy and provide pork for someone&#039;s politics.</description>
		<content:encoded><![CDATA[<p>I still think Mankiw makes no sense.  A $1.00 tax would likely modify behavior 3%, assuming that short term PED for gasoline is relatively constant.  The amount of tax required to modify behavior would have deleterious effects on the economy and people at the margins of society.  The tax does not set a limit on emissions.  As we have seen, fuel economy has not been improving over time.  At best a tax on its own could stimulate alternative energy and provide pork for someone&#8217;s politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5693</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/09/17/romney-mankiw-carbon-tax-fuel-economy/#comment-5693</guid>
		<description>Good catch, but I stand by my post.  Had Mankiw said any of what you write in this article, it might have made some sense.  As it is, the piece was devoid of economic consistency.  If he were a blogger, he could have linked back to the first piece.</description>
		<content:encoded><![CDATA[<p>Good catch, but I stand by my post.  Had Mankiw said any of what you write in this article, it might have made some sense.  As it is, the piece was devoid of economic consistency.  If he were a blogger, he could have linked back to the first piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
