<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dry me a River: Climate change and drought</title>
	<atom:link href="http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:04:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: piperegoss</title>
		<link>http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-121483</link>
		<dc:creator>piperegoss</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-121483</guid>
		<description>180 study warms difficult referred states warms</description>
		<content:encoded><![CDATA[<p>180 study warms difficult referred states warms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendylpaul</title>
		<link>http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-121450</link>
		<dc:creator>kendylpaul</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-121450</guid>
		<description>notes cost regional place panel geoengineering further</description>
		<content:encoded><![CDATA[<p>notes cost regional place panel geoengineering further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie harrop</title>
		<link>http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-17160</link>
		<dc:creator>barrie harrop</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2007/10/23/dry-me-a-river-climate-change-and-drought/#comment-17160</guid>
		<description>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698</description>
		<content:encoded><![CDATA[<p>Refer to this disturbing story about the gravity of the situation in Australia with River Murray ,the main fresh water source for over 5m Australians <a href="http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698" rel="nofollow">http://sixtyminutes.ninemsn.com.au/article.aspx?id=455698</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
