<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Must read:  Bush DOE says wind can be 20% of U.S. power by 2030 &#8212; with no breakthroughs</title>
	<atom:link href="http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:04:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Droz, jr</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-13865</link>
		<dc:creator>John Droz, jr</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-13865</guid>
		<description>www.wind-watch.org/documents/wp-content/uploads/droz-doecritique.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://www.wind-watch.org/documents/wp-content/uploads/droz-doecritique.pdf" rel="nofollow">http://www.wind-watch.org/<span style="font-size: 1px;"> </span>documents/<span style="font-size: 1px;"> </span>wp-content/<span style="font-size: 1px;"> </span>uploads/<span style="font-size: 1px;"> </span>droz-doecritique.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Droz, jr</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-13864</link>
		<dc:creator>John Droz, jr</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-13864</guid>
		<description>To read a more realistic assessment of the DOE report — from an environmentally concerned physicist — see: &quot;DOE + AWEA = DOA&quot; at download the PDF at &gt;.</description>
		<content:encoded><![CDATA[<p>To read a more realistic assessment of the DOE report — from an environmentally concerned physicist — see: &#8220;DOE + AWEA = DOA&#8221; at download the PDF at &gt;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12660</link>
		<dc:creator>David B. Benson</dc:creator>
		<pubDate>Wed, 14 May 2008 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12660</guid>
		<description>Somewhat off-topic, but certainly compatible with and complementing wind:

http://www.livescience.com/environment/080514-ap-biofuel-sorghum.html

entitled &quot;The Latest Biofuel: Sweet Sorghum&quot;

While a food, most people prefer other substance4s to sweet sorghum.  It needs less NPK than corn.  The converstion to ethanol is as efficient as sugarcane.  Unlike sugarcane, it can be grown almost anywhere in the U.S. and up into Canada.</description>
		<content:encoded><![CDATA[<p>Somewhat off-topic, but certainly compatible with and complementing wind:</p>
<p><a href="http://www.livescience.com/environment/080514-ap-biofuel-sorghum.html" rel="nofollow">http://www.livescience.com/<span style="font-size: 1px;"> </span>environment/<span style="font-size: 1px;"> </span>080514-ap-biofuel-sorghum.html</a></p>
<p>entitled &#8220;The Latest Biofuel: Sweet Sorghum&#8221;</p>
<p>While a food, most people prefer other substance4s to sweet sorghum.  It needs less NPK than corn.  The converstion to ethanol is as efficient as sugarcane.  Unlike sugarcane, it can be grown almost anywhere in the U.S. and up into Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12656</link>
		<dc:creator>Paul K</dc:creator>
		<pubDate>Wed, 14 May 2008 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12656</guid>
		<description>Since transmission is the only thing holding wind back, what is more needed is a tax credit for new transmission.</description>
		<content:encoded><![CDATA[<p>Since transmission is the only thing holding wind back, what is more needed is a tax credit for new transmission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gray</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12651</link>
		<dc:creator>Tom Gray</dc:creator>
		<pubDate>Wed, 14 May 2008 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12651</guid>
		<description>Oh, sorry, should have answered the tax credit question: it&#039;s 2 cents/kWh for electricity generated during the first 10 years of operation of a project.

Tom</description>
		<content:encoded><![CDATA[<p>Oh, sorry, should have answered the tax credit question: it&#8217;s 2 cents/kWh for electricity generated during the first 10 years of operation of a project.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gray</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12650</link>
		<dc:creator>Tom Gray</dc:creator>
		<pubDate>Wed, 14 May 2008 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12650</guid>
		<description>Charlie, I guess we&#039;ll have to agree to disagree on land being a constraint--I just don&#039;t buy it.  I&#039;m with you on transmission, though--that IS a major issue that&#039;s going to have to be resolved, and it&#039;s a hard one that&#039;s going to require a lot of work.

Paul, the offshore debate is not moot--for one thing, it&#039;s possible to site turbines out of sight of land.  Offshore has some definite advantages, but it also is more challenging technically and economically.  Even so, its time is coming.

Regards,
Tom Gray
www.powerofwind.org
www.awea.org</description>
		<content:encoded><![CDATA[<p>Charlie, I guess we&#8217;ll have to agree to disagree on land being a constraint&#8211;I just don&#8217;t buy it.  I&#8217;m with you on transmission, though&#8211;that IS a major issue that&#8217;s going to have to be resolved, and it&#8217;s a hard one that&#8217;s going to require a lot of work.</p>
<p>Paul, the offshore debate is not moot&#8211;for one thing, it&#8217;s possible to site turbines out of sight of land.  Offshore has some definite advantages, but it also is more challenging technically and economically.  Even so, its time is coming.</p>
<p>Regards,<br />
Tom Gray<br />
<a href="http://www.powerofwind.org" rel="nofollow">http://www.powerofwind.org</a><br />
<a href="http://www.awea.org" rel="nofollow">http://www.awea.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12641</link>
		<dc:creator>Paul K</dc:creator>
		<pubDate>Wed, 14 May 2008 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12641</guid>
		<description>What is the current tax credit for wind?

The offshore debate is moot. Opposition by even the most ardent global warming alarmists, the Kennedy&#039;s e.g., puts it off the table.

Transmission is not a problem. It is a process. And yes, it will not proceed automatically.</description>
		<content:encoded><![CDATA[<p>What is the current tax credit for wind?</p>
<p>The offshore debate is moot. Opposition by even the most ardent global warming alarmists, the Kennedy&#8217;s e.g., puts it off the table.</p>
<p>Transmission is not a problem. It is a process. And yes, it will not proceed automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12638</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Wed, 14 May 2008 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12638</guid>
		<description>Tom:  The report calls for 50K square KM of LAND based wind turbines, so I think they are using the same estimations as you.  And yes, we&#039;re a big country.  But my point about land costs is that as we increase the number of wind farms, the marginal costs of using land will increase as well.  Look at cell towers, which use less land -- and there are only 1.9 million of them -- and the controversy they engender.

besides, again, this report is a snow job designed to show 1) we don&#039;t need a tax credit for wind;  2)  we can avoid the offshore debate and 3)  the transmission problems will solve themselves.

I think we need to solve all 3 of the above point if you want 20% -- and I&#039;m willing to call this a green snow job.</description>
		<content:encoded><![CDATA[<p>Tom:  The report calls for 50K square KM of LAND based wind turbines, so I think they are using the same estimations as you.  And yes, we&#8217;re a big country.  But my point about land costs is that as we increase the number of wind farms, the marginal costs of using land will increase as well.  Look at cell towers, which use less land &#8212; and there are only 1.9 million of them &#8212; and the controversy they engender.</p>
<p>besides, again, this report is a snow job designed to show 1) we don&#8217;t need a tax credit for wind;  2)  we can avoid the offshore debate and 3)  the transmission problems will solve themselves.</p>
<p>I think we need to solve all 3 of the above point if you want 20% &#8212; and I&#8217;m willing to call this a green snow job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12624</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 14 May 2008 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12624</guid>
		<description>We&#039;ll see how many coal plants the Germans build.  Not bloody many, I suspect.  Still even one new one is bad.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see how many coal plants the Germans build.  Not bloody many, I suspect.  Still even one new one is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K</title>
		<link>http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12623</link>
		<dc:creator>Paul K</dc:creator>
		<pubDate>Wed, 14 May 2008 01:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/05/12/must-read-bush-doe-says-wind-can-be-20-of-us-power-by-2030-with-no-breakthroughs/#comment-12623</guid>
		<description>Germany&#039;s wind and solar programs are so successful they are building coal plants and warning of disruptions this summer. U.S. wind is doing very well.</description>
		<content:encoded><![CDATA[<p>Germany&#8217;s wind and solar programs are so successful they are building coal plants and warning of disruptions this summer. U.S. wind is doing very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
