<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note to media:  Please ignore biased Rasmussen polling on offshore oil drilling</title>
	<atom:link href="http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:50:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: george c paree</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-209413</link>
		<dc:creator>george c paree</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-209413</guid>
		<description>It is such a shame that obama has turn out so bad he had know experience and cant handle our country What he thinks off shore drill would turn out to be like the phoney gobeble warn everthing about the man is make believe .</description>
		<content:encoded><![CDATA[<p>It is such a shame that obama has turn out so bad he had know experience and cant handle our country What he thinks off shore drill would turn out to be like the phoney gobeble warn everthing about the man is make believe .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-168534</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-168534</guid>
		<description>Unfortunetly Shooter3, Gods &quot;regulating mechanism&quot; is to wipe out all of us.  I&#039;d rather see us adopt at least enough stuardship to preserve our own survival.

Offshore drilling will not lower the cost of oil 1 penney.  First, there is a lot of oil off shore, but not THAT MUCH.  Second compared to pumping oil from existing wells on lands, the cost of getting the oil to shore is so high that it is only profitable to drill offshore when prices are high.  This isn&#039;t wheat or corn from the junior college econ 101 class you squeaked through with a D+.  This is oil, it doesn&#039;t rot or expire.  So if you don&#039;t pay the price they demand, then they leave it in the ground until you are more desperate.</description>
		<content:encoded><![CDATA[<p>Unfortunetly Shooter3, Gods &#8220;regulating mechanism&#8221; is to wipe out all of us.  I&#8217;d rather see us adopt at least enough stuardship to preserve our own survival.</p>
<p>Offshore drilling will not lower the cost of oil 1 penney.  First, there is a lot of oil off shore, but not THAT MUCH.  Second compared to pumping oil from existing wells on lands, the cost of getting the oil to shore is so high that it is only profitable to drill offshore when prices are high.  This isn&#8217;t wheat or corn from the junior college econ 101 class you squeaked through with a D+.  This is oil, it doesn&#8217;t rot or expire.  So if you don&#8217;t pay the price they demand, then they leave it in the ground until you are more desperate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shooter3</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-18622</link>
		<dc:creator>Shooter3</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-18622</guid>
		<description>Don&#039;t you guys know ANYTHING about economics? That question; &quot;Will drilling offshore reduce the price of gasoline?&quot; is valid. It presupposes that the questionee understands &quot;supply and demand&quot;.

And whether it&#039;s getting warmer or colder, it&#039;s not something man can alter. God put many regulating mechanism into our planet. Give it up! Your tilting at windmills!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you guys know ANYTHING about economics? That question; &#8220;Will drilling offshore reduce the price of gasoline?&#8221; is valid. It presupposes that the questionee understands &#8220;supply and demand&#8221;.</p>
<p>And whether it&#8217;s getting warmer or colder, it&#8217;s not something man can alter. God put many regulating mechanism into our planet. Give it up! Your tilting at windmills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane zimmerman</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14826</link>
		<dc:creator>shane zimmerman</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14826</guid>
		<description>Offshore drilling is just stupid! The government should be using the tax dollars make from gas for the advancement of alternative fuels,renewable fuels, and get off the oil bandwagon. How can u build an economy on something that will not be around for long? 60-100 years speaking</description>
		<content:encoded><![CDATA[<p>Offshore drilling is just stupid! The government should be using the tax dollars make from gas for the advancement of alternative fuels,renewable fuels, and get off the oil bandwagon. How can u build an economy on something that will not be around for long? 60-100 years speaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tg</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14773</link>
		<dc:creator>tg</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14773</guid>
		<description>This poll isn&#039;t slanted any more than the ones for Bush Duh!!!</description>
		<content:encoded><![CDATA[<p>This poll isn&#8217;t slanted any more than the ones for Bush Duh!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleOzone</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14717</link>
		<dc:creator>PurpleOzone</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14717</guid>
		<description>I received this poll 3 weeks ago, by the Harris Research. After the 2cd question I asked the pollster &quot;I take it there isn&#039;t going to be a question about global warming&quot;. The questions were phrased in such a slanted way anyone over 10 years would have known it was funded by an oil company or consortium.
I deduced a drilling push was coming. I&#039;m unsurprised to hear some of the questions quoted by Bush, Cheny, McCain. I can almost see the strings being pulling their arms, legs and mouth from above. For instance, &quot;Katrina and Rita didn&#039;t cause any leaks so drilling in the Gulf of Mexico&quot; was one of the questions asked in my poll and quoted by McCain.
The poll was too long to be a push poll, but it was horribly slanted. I think it was testing talking points, so they could find the ones most agreed with and program their politicians to repeat them.</description>
		<content:encoded><![CDATA[<p>I received this poll 3 weeks ago, by the Harris Research. After the 2cd question I asked the pollster &#8220;I take it there isn&#8217;t going to be a question about global warming&#8221;. The questions were phrased in such a slanted way anyone over 10 years would have known it was funded by an oil company or consortium.<br />
I deduced a drilling push was coming. I&#8217;m unsurprised to hear some of the questions quoted by Bush, Cheny, McCain. I can almost see the strings being pulling their arms, legs and mouth from above. For instance, &#8220;Katrina and Rita didn&#8217;t cause any leaks so drilling in the Gulf of Mexico&#8221; was one of the questions asked in my poll and quoted by McCain.<br />
The poll was too long to be a push poll, but it was horribly slanted. I think it was testing talking points, so they could find the ones most agreed with and program their politicians to repeat them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray liontos</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14686</link>
		<dc:creator>ray liontos</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14686</guid>
		<description>I work on a drilling rig for a living.  I invite anyone who has questions about the environmental impact of drilling to come visit a drilling rig during operation and come back 6 months after completion.  We have such strict guidelines concerning environmental impact it is a surprise we can drill at all.  we have to leave it the way we found it.  

BTW...I drive a ford escape hybrid to the rigsite</description>
		<content:encoded><![CDATA[<p>I work on a drilling rig for a living.  I invite anyone who has questions about the environmental impact of drilling to come visit a drilling rig during operation and come back 6 months after completion.  We have such strict guidelines concerning environmental impact it is a surprise we can drill at all.  we have to leave it the way we found it.  </p>
<p>BTW&#8230;I drive a ford escape hybrid to the rigsite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14680</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14680</guid>
		<description>Funny. Just one day before they published those poll results, Rasmussen published another survey showing that a minority of Americans oppose nationalizing America’s oil industry.

http://rasmussenreports.com/public_content/business/general_business/just_47_oppose_nationalizing_oil_industry</description>
		<content:encoded><![CDATA[<p>Funny. Just one day before they published those poll results, Rasmussen published another survey showing that a minority of Americans oppose nationalizing America’s oil industry.</p>
<p><a href="http://rasmussenreports.com/public_content/business/general_business/just_47_oppose_nationalizing_oil_industry" rel="nofollow">http://rasmussenreports.com/<span style="font-size: 1px;"> </span>public_content/<span style="font-size: 1px;"> </span>business/<span style="font-size: 1px;"> </span>general_business/<span style="font-size: 1px;"> </span>just_47_oppose_nationalizing_oil_industry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald B</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14677</link>
		<dc:creator>Donald B</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14677</guid>
		<description>The problem seems to be a disconnect between what the truth is and what people think; there is a legitimate need to find out what the people think, right or wrong. Then it can be determined how much of an education campaign is necessary to educate the public. However, this kind of &quot;push poll&quot; distorts what the public really does think, and when its conclusions get published, confirms a likely false &quot;truth.&quot;</description>
		<content:encoded><![CDATA[<p>The problem seems to be a disconnect between what the truth is and what people think; there is a legitimate need to find out what the people think, right or wrong. Then it can be determined how much of an education campaign is necessary to educate the public. However, this kind of &#8220;push poll&#8221; distorts what the public really does think, and when its conclusions get published, confirms a likely false &#8220;truth.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14674</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/06/19/note-to-media-please-ignore-biased-rasmussen-polling-on-offshore-oil-drilling/#comment-14674</guid>
		<description>I always find it funny when a poll asks an &quot;opinion&quot; question like &quot;If offshore oil is allowed, how likely is it that the price of gas will go down?&quot;.  All discussion of how the poll was conducted aside, how is this even an opinion?  An agency (like the EIA) can conduct a study and come up with a fact-based answer to the question.  With some questions in life, there is a right and wrong answer.  Not everything is an opinion.

To be fair, a range of conclusions could be drawn by various parties as to the effect of off-shore drilling on gas prices.  To amend what I said above, there is a range of right answers and a range of wrong answers.  

But that is not what is going on here.  Instead, this poll (like so many others) basically suggests that because you are being asked to answer this opinion question with no previous knowledge of the issue, somehow any answer is feasible or even likely.  Implicit in the poll is that the answer &quot;extreme reduction in price&quot; is equal to (and equally possible as) &quot;no effect&quot;.  That is just false, and polls like these which suggest otherwise are part of the reason we have such a large amount of &quot;truthiness&quot; in politics today.</description>
		<content:encoded><![CDATA[<p>I always find it funny when a poll asks an &#8220;opinion&#8221; question like &#8220;If offshore oil is allowed, how likely is it that the price of gas will go down?&#8221;.  All discussion of how the poll was conducted aside, how is this even an opinion?  An agency (like the EIA) can conduct a study and come up with a fact-based answer to the question.  With some questions in life, there is a right and wrong answer.  Not everything is an opinion.</p>
<p>To be fair, a range of conclusions could be drawn by various parties as to the effect of off-shore drilling on gas prices.  To amend what I said above, there is a range of right answers and a range of wrong answers.  </p>
<p>But that is not what is going on here.  Instead, this poll (like so many others) basically suggests that because you are being asked to answer this opinion question with no previous knowledge of the issue, somehow any answer is feasible or even likely.  Implicit in the poll is that the answer &#8220;extreme reduction in price&#8221; is equal to (and equally possible as) &#8220;no effect&#8221;.  That is just false, and polls like these which suggest otherwise are part of the reason we have such a large amount of &#8220;truthiness&#8221; in politics today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
