<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Drought in southern Australia declared &#8216;worst on record&#8217;</title>
	<link>http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<pubDate>Sat, 10 Jan 2009 01:56:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: llewelly</title>
		<link>http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/#comment-20420</link>
		<author>llewelly</author>
		<pubDate>Sat, 11 Oct 2008 03:34:44 +0000</pubDate>
		<guid>http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/#comment-20420</guid>
					<description>&lt;blockquote&gt;
He said the data suggests that for every one degree of warming, there is a 15 per cent decline in run-off, or river flow, in the Murray Darling Basin….
&lt;/blockquote&gt;
Suppose there's a 3 degree warming, and on top of that a drought of otherwise similar nature. What would the expected decline in river flow be?</description>
		<content:encoded><![CDATA[<blockquote><p>
He said the data suggests that for every one degree of warming, there is a 15 per cent decline in run-off, or river flow, in the Murray Darling Basin….
</p></blockquote>
<p>Suppose there&#8217;s a 3 degree warming, and on top of that a drought of otherwise similar nature. What would the expected decline in river flow be?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: P. G. Dudda</title>
		<link>http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/#comment-20484</link>
		<author>P. G. Dudda</author>
		<pubDate>Mon, 13 Oct 2008 14:02:56 +0000</pubDate>
		<guid>http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/#comment-20484</guid>
					<description>Yes - this has been clearly seen in Cyprus.  I did an internship there 10 years ago, and one of the locals told me that some streams just don't run anymore because there's not enough rain.  The fam plot the woman inherited from her mother is useless without irrigation, but was stream-watered in her childhood.</description>
		<content:encoded><![CDATA[<p>Yes - this has been clearly seen in Cyprus.  I did an internship there 10 years ago, and one of the locals told me that some streams just don&#8217;t run anymore because there&#8217;s not enough rain.  The fam plot the woman inherited from her mother is useless without irrigation, but was stream-watered in her childhood.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
