<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The American Association for the Advancement of Science elects 486 members as Fellows &#8230;</title>
	<atom:link href="http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:27:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Crawford</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25386</link>
		<dc:creator>Rick Crawford</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25386</guid>
		<description>I&#039;d like to congratulate AAAS.  

Many understand the importance of &lt;a href=&quot;http://www.rprogress.org/index.htm&quot; rel=&quot;nofollow&quot;&gt;&quot;Redefining Progress&quot;&lt;/a&gt; in economic terms (e.g, Genuine Progress Indicator, Green GDP, Index of Sustainable Economic Welfare, etc). 

Similarly, we need to redefine progress in &quot;measuring&quot; the advancement of science:  

It means a lot that AAAS has learned to recognize significant and quality work, even when much of that work occurs outside the traditional scientific career trajectory.  

(PS -  Both AAAS and Wikipedia now reflect reality ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to congratulate AAAS.  </p>
<p>Many understand the importance of <a href="http://www.rprogress.org/index.htm" rel="nofollow">&#8220;Redefining Progress&#8221;</a> in economic terms (e.g, Genuine Progress Indicator, Green GDP, Index of Sustainable Economic Welfare, etc). </p>
<p>Similarly, we need to redefine progress in &#8220;measuring&#8221; the advancement of science:  </p>
<p>It means a lot that AAAS has learned to recognize significant and quality work, even when much of that work occurs outside the traditional scientific career trajectory.  </p>
<p>(PS &#8211;  Both AAAS and Wikipedia now reflect reality <img src='http://climateprogress.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomG</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25273</link>
		<dc:creator>TomG</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25273</guid>
		<description>Indeed....congratulations!</description>
		<content:encoded><![CDATA[<p>Indeed&#8230;.congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25266</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25266</guid>
		<description>YEAH JOE!!!!  Here&#039;s to another year of your big contributions in 2009.  Big year for results, and you will be central to it.</description>
		<content:encoded><![CDATA[<p>YEAH JOE!!!!  Here&#8217;s to another year of your big contributions in 2009.  Big year for results, and you will be central to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hodgson</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25261</link>
		<dc:creator>Paul Hodgson</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25261</guid>
		<description>Joe: This couldn&#039;t be more deserved and you deserve more.  Your dedication to the cause has been outstanding and your journalism and fact-linking brilliant.  Next news I hope to hear is a shared Pulitzer (or indeed two Pulitzers) for yourself and Gavin Schmidt at realclimate.  It&#039;s the dogged and highly-intelligent public-spiritedness you two share in the face of all obstacles that has me most impressed.

My thanks to your family as well:

Message to Joe&#039;s family:  I&#039;m sure there are times you wish Joe could be more like a &quot;normal&quot; member of a family, spending more time away from climateprogress.  Joe is doing a profoundly important job and I am certain there are people around the world, not just people like me in Australia, who are inspired by him.  He&#039;s a hero.

Paul Hodgson</description>
		<content:encoded><![CDATA[<p>Joe: This couldn&#8217;t be more deserved and you deserve more.  Your dedication to the cause has been outstanding and your journalism and fact-linking brilliant.  Next news I hope to hear is a shared Pulitzer (or indeed two Pulitzers) for yourself and Gavin Schmidt at realclimate.  It&#8217;s the dogged and highly-intelligent public-spiritedness you two share in the face of all obstacles that has me most impressed.</p>
<p>My thanks to your family as well:</p>
<p>Message to Joe&#8217;s family:  I&#8217;m sure there are times you wish Joe could be more like a &#8220;normal&#8221; member of a family, spending more time away from climateprogress.  Joe is doing a profoundly important job and I am certain there are people around the world, not just people like me in Australia, who are inspired by him.  He&#8217;s a hero.</p>
<p>Paul Hodgson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Coleman</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25247</link>
		<dc:creator>Larry Coleman</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25247</guid>
		<description>It&#039;s past due. If making a difference counts, not one in ten fellows is your equal.  When I think of all the US has NOT done to mitigate climate change, I get depressed and have a drink.  When I think of your work, I see cause for hope...and have a drink.</description>
		<content:encoded><![CDATA[<p>It&#8217;s past due. If making a difference counts, not one in ten fellows is your equal.  When I think of all the US has NOT done to mitigate climate change, I get depressed and have a drink.  When I think of your work, I see cause for hope&#8230;and have a drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schonberger</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25240</link>
		<dc:creator>David Schonberger</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25240</guid>
		<description>What awesome news! Well done and hats off to you, Joe. Being a newbie to climate science I&#039;ve been lurking in the shadows for a couple months now reading this blog daily and working my way through &quot;Hell and High Water.&quot; The straight up, no b.s. information/discussion/debate/debunking you and so many posters provide here is an invaluable service to humanity, at a time when we need real &quot;straight talk&quot; so desparately. Keep up the fantastic work. We&#039;ve got your back, Joe!</description>
		<content:encoded><![CDATA[<p>What awesome news! Well done and hats off to you, Joe. Being a newbie to climate science I&#8217;ve been lurking in the shadows for a couple months now reading this blog daily and working my way through &#8220;Hell and High Water.&#8221; The straight up, no b.s. information/discussion/debate/debunking you and so many posters provide here is an invaluable service to humanity, at a time when we need real &#8220;straight talk&#8221; so desparately. Keep up the fantastic work. We&#8217;ve got your back, Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian M</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25238</link>
		<dc:creator>Brian M</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25238</guid>
		<description>Congratulations... always nice to be recognized for hard and good work.</description>
		<content:encoded><![CDATA[<p>Congratulations&#8230; always nice to be recognized for hard and good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25222</link>
		<dc:creator>David B. Benson</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25222</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p> <img src='http://climateprogress.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauri pelto</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25206</link>
		<dc:creator>mauri pelto</dc:creator>
		<pubDate>Fri, 19 Dec 2008 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25206</guid>
		<description>I like that, great work, advancement of science, describes your relentless efforts to promote good science and its findings and to expose poor science and their findings.</description>
		<content:encoded><![CDATA[<p>I like that, great work, advancement of science, describes your relentless efforts to promote good science and its findings and to expose poor science and their findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pauli</title>
		<link>http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25201</link>
		<dc:creator>Richard Pauli</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/2008/12/19/the-american-association-for-the-advancement-of-science-elects-486-members-as-fellows/#comment-25201</guid>
		<description>Kudos ! and Congrats!  Now charge the barricades of ignorance!</description>
		<content:encoded><![CDATA[<p>Kudos ! and Congrats!  Now charge the barricades of ignorance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
