<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In today&#8217;s big economic speech, Obama reaffirms his commitment to a clean energy economy and strong climate bill:  &#8220;The only way to truly spark this transformation is through a gradual, market-based cap on carbon pollution&#8221;</title>
	<atom:link href="http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:50:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eleanor oil jobs</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-239042</link>
		<dc:creator>Eleanor oil jobs</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-239042</guid>
		<description>Fantastic ... I agree 100%</description>
		<content:encoded><![CDATA[<p>Fantastic &#8230; I agree 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39563</link>
		<dc:creator>David B. Benson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39563</guid>
		<description>Kaitlin --- Have them burn algae or else biochar made from algae.</description>
		<content:encoded><![CDATA[<p>Kaitlin &#8212; Have them burn algae or else biochar made from algae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTF</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39504</link>
		<dc:creator>CTF</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39504</guid>
		<description>While I applaud the President’s aim of “closing this carbon pollution loophole” and spurring clean energy investment, I don&#039;t think that the cap-and-trade system currently proposed on Capitol Hill is the best route to meet either of those goals.  In fact, the carbon market already in place in Europe — a system described by the Washington Post in 2007 as a “bureaucratic morass with a host of unexpected and costly side effects and a much smaller effect on carbon emissions than planned” — plainly illustrates the shortcomings of this policy. And for that reason (and a myriad of others), economists, scientists and &quot;green&quot; opinion leaders are lining up behind other policy options, specifically, a revenue-neutral carbon tax.  The bottom line is that a carbon tax isn’t subject to the extreme price volatility generated by an inflexible carbon cap. Consequently, its stable price would encourage new investors to put capital in new energy R&amp;D and would incentivize U.S. businesses to invest in more efficient energy sources.</description>
		<content:encoded><![CDATA[<p>While I applaud the President’s aim of “closing this carbon pollution loophole” and spurring clean energy investment, I don&#8217;t think that the cap-and-trade system currently proposed on Capitol Hill is the best route to meet either of those goals.  In fact, the carbon market already in place in Europe — a system described by the Washington Post in 2007 as a “bureaucratic morass with a host of unexpected and costly side effects and a much smaller effect on carbon emissions than planned” — plainly illustrates the shortcomings of this policy. And for that reason (and a myriad of others), economists, scientists and &#8220;green&#8221; opinion leaders are lining up behind other policy options, specifically, a revenue-neutral carbon tax.  The bottom line is that a carbon tax isn’t subject to the extreme price volatility generated by an inflexible carbon cap. Consequently, its stable price would encourage new investors to put capital in new energy R&amp;D and would incentivize U.S. businesses to invest in more efficient energy sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Howes</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39445</link>
		<dc:creator>Neil Howes</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39445</guid>
		<description>Replying to Jim Beacon&#039;s &quot;Ticket and Trade&quot; if  1,000 have speeding tickets last year, this year&#039;s &quot;Ticket and trade&quot; would be for 900, you may find that 1000 speeders are going to bid up the price way above $200, and next year the cap will be 800....,  end RESULT fewer speeders.

Focus on the CAP on CO2, this is the critical part, not the trade (no cap on price)which is a mechanism for reducing collateral damage. Taxes on CO2 do not guarantee results, CAPS do.</description>
		<content:encoded><![CDATA[<p>Replying to Jim Beacon&#8217;s &#8220;Ticket and Trade&#8221; if  1,000 have speeding tickets last year, this year&#8217;s &#8220;Ticket and trade&#8221; would be for 900, you may find that 1000 speeders are going to bid up the price way above $200, and next year the cap will be 800&#8230;.,  end RESULT fewer speeders.</p>
<p>Focus on the CAP on CO2, this is the critical part, not the trade (no cap on price)which is a mechanism for reducing collateral damage. Taxes on CO2 do not guarantee results, CAPS do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39439</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39439</guid>
		<description>Whenever I have problems with Obama -- and I do -- I remember bush, and everything seems quite tolerable.

I have the sense that this man is turning the battleship, and that it takes time and care.  but he wants to steer the ship of state in the same direction I do. 

It&#039;ll be OK. (If he fires Summers and Geithener)</description>
		<content:encoded><![CDATA[<p>Whenever I have problems with Obama &#8212; and I do &#8212; I remember bush, and everything seems quite tolerable.</p>
<p>I have the sense that this man is turning the battleship, and that it takes time and care.  but he wants to steer the ship of state in the same direction I do. </p>
<p>It&#8217;ll be OK. (If he fires Summers and Geithener)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecostew</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39426</link>
		<dc:creator>ecostew</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39426</guid>
		<description>Kaitlin, are watching the EPA on the issue?</description>
		<content:encoded><![CDATA[<p>Kaitlin, are watching the EPA on the issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlin</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39399</link>
		<dc:creator>Kaitlin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39399</guid>
		<description>I am not sure why we have to wait on transforming this society into a cleaner, greener, more environmentally friendly place until the recession and economy has settled. 


Wouldn&#039;t restructuring how we do business and limiting pollutants and what not demand more alternative source and stimulate new technology and jobs?  If we actually had stricter regulations on coal and carbon emissions it would seem those companies would be forced to innovate and conform with the laws,  but I suppose that is a naive view, and caps could only make pay offs and under handed plans more alluring and popular. 


So I guess the question is really, how do we get everyone to go along with getting away from coal? How do you quit lining big business&#039; pockets with the nasty residue of carbon?</description>
		<content:encoded><![CDATA[<p>I am not sure why we have to wait on transforming this society into a cleaner, greener, more environmentally friendly place until the recession and economy has settled. </p>
<p>Wouldn&#8217;t restructuring how we do business and limiting pollutants and what not demand more alternative source and stimulate new technology and jobs?  If we actually had stricter regulations on coal and carbon emissions it would seem those companies would be forced to innovate and conform with the laws,  but I suppose that is a naive view, and caps could only make pay offs and under handed plans more alluring and popular. </p>
<p>So I guess the question is really, how do we get everyone to go along with getting away from coal? How do you quit lining big business&#8217; pockets with the nasty residue of carbon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangolin</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39397</link>
		<dc:creator>Pangolin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39397</guid>
		<description>All without installing any actual hardware to make clean power or reduce fossil fuel consumption. My reading of the Waxman bill is that it sends money everywhere but to the actual installation of the hardware that will diminish the market for coal. 

If I&#039;m wrong about this, please, please, point out exactly how much of the moneys specified in the bill will go towards funding equipment instead of smokescreens</description>
		<content:encoded><![CDATA[<p>All without installing any actual hardware to make clean power or reduce fossil fuel consumption. My reading of the Waxman bill is that it sends money everywhere but to the actual installation of the hardware that will diminish the market for coal. </p>
<p>If I&#8217;m wrong about this, please, please, point out exactly how much of the moneys specified in the bill will go towards funding equipment instead of smokescreens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff R.</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39387</link>
		<dc:creator>Jeff R.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39387</guid>
		<description>[correction]

Mr. Secular Animist.
You said,

“Good, but Obama is behind the curve. Investors are already putting lots of money into new energy technologies, and have been for some time.”

No. You don’t grasp the scale of the capital commitment that is necessary for a major overhaul of our energy services infrastructure. A credible commitment from the federal government to “close the carbon loophole” (as he brilliantly puts it!) must be made, and proposed energy legislation is just such a commitment.   

The Bellwether for when the markets have accepted this commitment is when ExxonMobil, Chevron stocks are 1/10 of what they are today. (No, electric utility shares will not inevitably fall - but they might.)</description>
		<content:encoded><![CDATA[<p>[correction]</p>
<p>Mr. Secular Animist.<br />
You said,</p>
<p>“Good, but Obama is behind the curve. Investors are already putting lots of money into new energy technologies, and have been for some time.”</p>
<p>No. You don’t grasp the scale of the capital commitment that is necessary for a major overhaul of our energy services infrastructure. A credible commitment from the federal government to “close the carbon loophole” (as he brilliantly puts it!) must be made, and proposed energy legislation is just such a commitment.   </p>
<p>The Bellwether for when the markets have accepted this commitment is when ExxonMobil, Chevron stocks are 1/10 of what they are today. (No, electric utility shares will not inevitably fall &#8211; but they might.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff R.</title>
		<link>http://climateprogress.org/2009/04/14/obama-speech-economy-renewable-energy-oil-jobs-global-warming-pollutio/#comment-39384</link>
		<dc:creator>Jeff R.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5592#comment-39384</guid>
		<description>Mr. Secular Animist.
You said, 

&quot;Good, but Obama is behind the curve. Investors are already putting lots of money into new energy technologies, and have been for some time.&quot;

No.  You don&#039;t grasp the scale of the capital commitment that is necessary for a major overhaul of our energy services infrastructure.  A credible commitment from the federal government to &quot;close the carbon loophole&quot; (as he brilliantly puts it!).  

The Bellwether for when the markets have accepted this commitment is when ExxonMobil, Chevron stocks are 1/10 of what they are today.  (No, electric utility shares will not inevitably fall - but they might.)</description>
		<content:encoded><![CDATA[<p>Mr. Secular Animist.<br />
You said, </p>
<p>&#8220;Good, but Obama is behind the curve. Investors are already putting lots of money into new energy technologies, and have been for some time.&#8221;</p>
<p>No.  You don&#8217;t grasp the scale of the capital commitment that is necessary for a major overhaul of our energy services infrastructure.  A credible commitment from the federal government to &#8220;close the carbon loophole&#8221; (as he brilliantly puts it!).  </p>
<p>The Bellwether for when the markets have accepted this commitment is when ExxonMobil, Chevron stocks are 1/10 of what they are today.  (No, electric utility shares will not inevitably fall &#8211; but they might.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
