<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Majority Leader Reid:  Senate to wait for House cap-and-trade bill, effectively delaying final bill until 2010.  Here&#8217;s why that should be good news.</title>
	<atom:link href="http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:38:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: val</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-84341</link>
		<dc:creator>val</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-84341</guid>
		<description>Because no one will be able to afford electricity, heat or gas I believe the green crisis will be solved. America can become a third world nation as the rest of the planet moves forward to a modern society. Job loss is continuing, and eventually the enitire cost will fall on the the elite, which will leave a rotting USA for fairer treatment in other nations. We have gotten the government we elected and deserve, which is driving us into a false utopia. A new round of massive foreclosers are set into motion by this new tax. A once great nation is bleeding to death before our eyes, but the dream will go on until it turns into a nightmare. The USA has lost it&#039;s common sense and as a result there will be no winners.</description>
		<content:encoded><![CDATA[<p>Because no one will be able to afford electricity, heat or gas I believe the green crisis will be solved. America can become a third world nation as the rest of the planet moves forward to a modern society. Job loss is continuing, and eventually the enitire cost will fall on the the elite, which will leave a rotting USA for fairer treatment in other nations. We have gotten the government we elected and deserve, which is driving us into a false utopia. A new round of massive foreclosers are set into motion by this new tax. A once great nation is bleeding to death before our eyes, but the dream will go on until it turns into a nightmare. The USA has lost it&#8217;s common sense and as a result there will be no winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Import Business</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-52936</link>
		<dc:creator>Import Business</dc:creator>
		<pubDate>Sat, 16 May 2009 02:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-52936</guid>
		<description>Me and my friend were arguing about an issue similar to this! Now I know that I was right. lol! Thanks for the information you post.  Please visit my blog http://antiagingskin.blogdrive.com/</description>
		<content:encoded><![CDATA[<p>Me and my friend were arguing about an issue similar to this! Now I know that I was right. lol! Thanks for the information you post.  Please visit my blog <a href="http://antiagingskin.blogdrive.com/" rel="nofollow">http://antiagingskin.blogdrive.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Sukumar</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-48081</link>
		<dc:creator>N. Sukumar</dc:creator>
		<pubDate>Fri, 08 May 2009 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-48081</guid>
		<description>A sure way to get India on board is to stop militarily arming Pakistan (especially military hardware that is not useful against terrorists). The history of republican and democratic administrations over the last half-century in this regard do not inspire much confidence.</description>
		<content:encoded><![CDATA[<p>A sure way to get India on board is to stop militarily arming Pakistan (especially military hardware that is not useful against terrorists). The history of republican and democratic administrations over the last half-century in this regard do not inspire much confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hegwood</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40937</link>
		<dc:creator>David Hegwood</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40937</guid>
		<description>If there is no climate legislation this year, i.e., no political consensus on what we are prepared to do to control GHGs, then what kind of mandate will the U.S. have for Copenhagen?</description>
		<content:encoded><![CDATA[<p>If there is no climate legislation this year, i.e., no political consensus on what we are prepared to do to control GHGs, then what kind of mandate will the U.S. have for Copenhagen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40873</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40873</guid>
		<description>I agree, Joe. It will be so much better to get strong legislation rather than go off in the wrong direction - where &#039;cap and trade&#039; will take us. We need a economically dependable and equitable mechanism for cutting GHG&#039;s and achieving zero carbon emissions. Much more thought and effort should be directed towards &#039;cap and dividend.&quot;

We have to act forcibly. There was an article in The Guardian Tuesday emphasizing the really awful mess we&#039;re in and urging more honesty by scientists about the crisis we face. See &quot;To stop a climate catastrophe we must first believe we can make a difference&quot;
http://www.guardian.co.uk/environment/cif-green/2009/apr/14/climate-catastrophe

Here&#039;s a quote, &quot;Scientists must stop sanitising their message. World leaders and their people need to hear the warnings loud and clear and follow through with radical action that matches the scale of the crisis.&quot; 

A radical restructuring of all nations&#039;economies will certainly be required. But the US can and should take the lead.

Last note: Thankyou to Richard Pauli for pointing us to Google Timeline. What an amazing tool.</description>
		<content:encoded><![CDATA[<p>I agree, Joe. It will be so much better to get strong legislation rather than go off in the wrong direction &#8211; where &#8216;cap and trade&#8217; will take us. We need a economically dependable and equitable mechanism for cutting GHG&#8217;s and achieving zero carbon emissions. Much more thought and effort should be directed towards &#8216;cap and dividend.&#8221;</p>
<p>We have to act forcibly. There was an article in The Guardian Tuesday emphasizing the really awful mess we&#8217;re in and urging more honesty by scientists about the crisis we face. See &#8220;To stop a climate catastrophe we must first believe we can make a difference&#8221;<br />
<a href="http://www.guardian.co.uk/environment/cif-green/2009/apr/14/climate-catastrophe" rel="nofollow">http://www.guardian.co.uk/<span style="font-size: 1px;"> </span>environment/<span style="font-size: 1px;"> </span>cif-green/<span style="font-size: 1px;"> </span>2009/<span style="font-size: 1px;"> </span>apr/<span style="font-size: 1px;"> </span>14/<span style="font-size: 1px;"> </span>climate-catastrophe</a></p>
<p>Here&#8217;s a quote, &#8220;Scientists must stop sanitising their message. World leaders and their people need to hear the warnings loud and clear and follow through with radical action that matches the scale of the crisis.&#8221; </p>
<p>A radical restructuring of all nations&#8217;economies will certainly be required. But the US can and should take the lead.</p>
<p>Last note: Thankyou to Richard Pauli for pointing us to Google Timeline. What an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland Palmer</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40793</link>
		<dc:creator>Leland Palmer</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40793</guid>
		<description>Looking at the opening statements of the House Committee on Energy and Commerce hearings, it seemed like the deniers have been vanquished. There was not a denier to be seen. What there seemed to be was a resolve to get the &quot;The American Clean Energy and Security Act of 2009.” legislation through the process, and haggling over the details. 

http://energycommerce.house.gov/index.php?option=com_content&amp;view=article&amp;id=1585:chairman-waxman-and-subcommittee-chairman-markey-announce-hearings-on-the-american-clean-energy-and-security-act-of-2009&amp;catid=128:full-committee&amp;Itemid=84

Minds have been changed. What changed them? A classified briefing?

Whatever changed the deniers minds, they were silent about any denial of the basic facts of global warming. They still may have been in denial about the speed of the coming climate change, though.

It looked like getting a bill will be easy. Whether we can get a bill that makes any substantial difference is questionable.

I don&#039;t know much about the politics. But, if it&#039;s easy to get this bill past the House, why not go full speed ahead in the Senate?</description>
		<content:encoded><![CDATA[<p>Looking at the opening statements of the House Committee on Energy and Commerce hearings, it seemed like the deniers have been vanquished. There was not a denier to be seen. What there seemed to be was a resolve to get the &#8220;The American Clean Energy and Security Act of 2009.” legislation through the process, and haggling over the details. </p>
<p><a href="http://energycommerce.house.gov/index.php?option=com_content&amp;view=article&amp;id=1585:chairman-waxman-and-subcommittee-chairman-markey-announce-hearings-on-the-american-clean-energy-and-security-act-of-2009&amp;catid=128:full-committee&amp;Itemid=84" rel="nofollow">http://energycommerce.house.gov/<span style="font-size: 1px;"> </span>index.php?option=com_content&amp;view=article&amp;id=1585:chairman-waxman-and-subcommittee-chairman-markey-announce-hearings-on-the-american-clean-energy-and-security-act-of-2009&amp;catid=128:full-committee&amp;Itemid=84</a></p>
<p>Minds have been changed. What changed them? A classified briefing?</p>
<p>Whatever changed the deniers minds, they were silent about any denial of the basic facts of global warming. They still may have been in denial about the speed of the coming climate change, though.</p>
<p>It looked like getting a bill will be easy. Whether we can get a bill that makes any substantial difference is questionable.</p>
<p>I don&#8217;t know much about the politics. But, if it&#8217;s easy to get this bill past the House, why not go full speed ahead in the Senate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40784</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40784</guid>
		<description>I am achually in favor of both a one bill strategy (although I think some small things might need to be done separately to hold together the votes) and final votes in 2010. I think the House and Senate can pass SOMETHING by the end of this year before copenhagen. Then the Obama administration can show the world what it can pass and what it can&#039;t. It obviously won&#039;t get a treaty ratified but it can work out changes to the climate/energy bill instead. Then when Congress comes back in early 2010 they can agree on a final bill and get that done by Obama&#039;s SOTU. By then I&#039;d say the economy will have bottomed out and will be starting a very slow recovery. There will be plenty of time to work on the key votes and get them to vote for the final package and get the details right.</description>
		<content:encoded><![CDATA[<p>I am achually in favor of both a one bill strategy (although I think some small things might need to be done separately to hold together the votes) and final votes in 2010. I think the House and Senate can pass SOMETHING by the end of this year before copenhagen. Then the Obama administration can show the world what it can pass and what it can&#8217;t. It obviously won&#8217;t get a treaty ratified but it can work out changes to the climate/energy bill instead. Then when Congress comes back in early 2010 they can agree on a final bill and get that done by Obama&#8217;s SOTU. By then I&#8217;d say the economy will have bottomed out and will be starting a very slow recovery. There will be plenty of time to work on the key votes and get them to vote for the final package and get the details right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pauli</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40778</link>
		<dc:creator>Richard Pauli</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40778</guid>
		<description>So today Google showed off an incredible new search tool - called Timeline   It can display a collection of news searches across a timeline. 

The first thing I tried was looking at &quot;global warming&quot; over a span of years... I have been going back and reviewing headlines over the last few years ...back to 1981 and even 1979 and before.  Easy to do this.

Just from this one search report, it is clear that we had solid scientific statements back then, it is really shocking to see that 20 or 30 years meant so little in what we accomplished.   I would like to think that we will get a great response out of congress next year, but Timeline history suggests it will slow to change

Try it out at:
http://newstimeline.googlelabs.com/

I set it for     News   Global Waming

Show   Year   Size Medium   Date: (blank)

It is pretty neat.</description>
		<content:encoded><![CDATA[<p>So today Google showed off an incredible new search tool &#8211; called Timeline   It can display a collection of news searches across a timeline. </p>
<p>The first thing I tried was looking at &#8220;global warming&#8221; over a span of years&#8230; I have been going back and reviewing headlines over the last few years &#8230;back to 1981 and even 1979 and before.  Easy to do this.</p>
<p>Just from this one search report, it is clear that we had solid scientific statements back then, it is really shocking to see that 20 or 30 years meant so little in what we accomplished.   I would like to think that we will get a great response out of congress next year, but Timeline history suggests it will slow to change</p>
<p>Try it out at:<br />
<a href="http://newstimeline.googlelabs.com/" rel="nofollow">http://newstimeline.googlelabs.com/</a></p>
<p>I set it for     News   Global Waming</p>
<p>Show   Year   Size Medium   Date: (blank)</p>
<p>It is pretty neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40771</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40771</guid>
		<description>Here&#039;s an idea to snare those repubs who don&#039;t believe in AGW - tie implementation details to artic ice coverage.  E.g. the law kicks in when ice minimum drops another 5% with 100% give away and drops on a scale baed on further melt.  At ice free, we blow up any coal plants not converted to co firing.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an idea to snare those repubs who don&#8217;t believe in AGW &#8211; tie implementation details to artic ice coverage.  E.g. the law kicks in when ice minimum drops another 5% with 100% give away and drops on a scale baed on further melt.  At ice free, we blow up any coal plants not converted to co firing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Howes</title>
		<link>http://climateprogress.org/2009/04/21/reid-senate-house-cap-and-trade-bill-delay/#comment-40769</link>
		<dc:creator>Neil Howes</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=5853#comment-40769</guid>
		<description>Joe,
I would agree with Harrier that now is a good opportunity to start replacing coal with a massive grid, solar and wind expansion while the economy can absorb almost unlimited stimulus. By 2011 this type of spending may be competing with a reviving economy.

The US( and the world) needs a fall back position if China and India do not agree to CO2 caps and reductions. It&#039;s in the US&#039;s interest to start reductions to show solidarity with other advanced economies and increase the possibility of world wide trade action against (possible) hold-out countries.

Building renewable energy capacity will make it easier to put aging coal-fired power stations on care and maintenance for use only during peak summer months (eventually  as you have suggested burning biomass).</description>
		<content:encoded><![CDATA[<p>Joe,<br />
I would agree with Harrier that now is a good opportunity to start replacing coal with a massive grid, solar and wind expansion while the economy can absorb almost unlimited stimulus. By 2011 this type of spending may be competing with a reviving economy.</p>
<p>The US( and the world) needs a fall back position if China and India do not agree to CO2 caps and reductions. It&#8217;s in the US&#8217;s interest to start reductions to show solidarity with other advanced economies and increase the possibility of world wide trade action against (possible) hold-out countries.</p>
<p>Building renewable energy capacity will make it easier to put aging coal-fired power stations on care and maintenance for use only during peak summer months (eventually  as you have suggested burning biomass).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
