<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is China ready to act on climate? Part 2: The green dragon is considering a carbon tax and a major carbon intensity target</title>
	<atom:link href="http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:21:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wilmot McCutchen</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47849</link>
		<dc:creator>Wilmot McCutchen</dc:creator>
		<pubDate>Thu, 07 May 2009 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47849</guid>
		<description>So the United States has now won the race to the bottom, and has at last become the most retarded major industrial nation.  Rejoice, ye polluters and &quot;free market&quot; zealots.</description>
		<content:encoded><![CDATA[<p>So the United States has now won the race to the bottom, and has at last become the most retarded major industrial nation.  Rejoice, ye polluters and &#8220;free market&#8221; zealots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulm</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47132</link>
		<dc:creator>paulm</dc:creator>
		<pubDate>Wed, 06 May 2009 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47132</guid>
		<description>The yellow giant is awakening...

THE SUN IS STIRRING
http://spaceweather.com/
...
On May 5th, it produced an impressive coronal mass ejection (CME, movie) and a burst of Type II radio emissions caused by a shock wave plowing through the sun&#039;s outer atmosphere.</description>
		<content:encoded><![CDATA[<p>The yellow giant is awakening&#8230;</p>
<p>THE SUN IS STIRRING<br />
<a href="http://spaceweather.com/" rel="nofollow">http://spaceweather.com/</a><br />
&#8230;<br />
On May 5th, it produced an impressive coronal mass ejection (CME, movie) and a burst of Type II radio emissions caused by a shock wave plowing through the sun&#8217;s outer atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Covert</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47081</link>
		<dc:creator>Rick Covert</dc:creator>
		<pubDate>Wed, 06 May 2009 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47081</guid>
		<description>I wonder what the argument by the Inhoff, Boehner, Gingrich crowd will be when, not if, China institutes an effective carbon tax on its use of fossil fuel based energy?

Oh wait, they&#039;ll just do what they are always bad at, lying.</description>
		<content:encoded><![CDATA[<p>I wonder what the argument by the Inhoff, Boehner, Gingrich crowd will be when, not if, China institutes an effective carbon tax on its use of fossil fuel based energy?</p>
<p>Oh wait, they&#8217;ll just do what they are always bad at, lying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47055</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Wed, 06 May 2009 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47055</guid>
		<description>It has always seemed to me that the Chinese are pragmatic, and not suicidal.  If they can institute a one-child policy, which went against every cultural instinct of its citizenry, then curbing emissions should be a piece of cake in comparison.

It&#039;s going to be so pathetic to have China be more progressive than the US on climate.  Shame, Shame to US.</description>
		<content:encoded><![CDATA[<p>It has always seemed to me that the Chinese are pragmatic, and not suicidal.  If they can institute a one-child policy, which went against every cultural instinct of its citizenry, then curbing emissions should be a piece of cake in comparison.</p>
<p>It&#8217;s going to be so pathetic to have China be more progressive than the US on climate.  Shame, Shame to US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47050</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Wed, 06 May 2009 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47050</guid>
		<description>Getting the chinese off coal would  benefit the chinese the most, as air pollution is terrible.</description>
		<content:encoded><![CDATA[<p>Getting the chinese off coal would  benefit the chinese the most, as air pollution is terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Levangie</title>
		<link>http://climateprogress.org/2009/05/06/china-carbon-tax-carbon-intensity-target/#comment-47024</link>
		<dc:creator>Richard Levangie</dc:creator>
		<pubDate>Wed, 06 May 2009 15:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=6239#comment-47024</guid>
		<description>China has also made two other dramatic pronouncements this week...

That they will install 100 GW of wind energy by 2020, up from the 30 gigawatts announced last year. And China announced plans to install 10 GW of solar power by 2020, up from the 1.8 GW announced previously.</description>
		<content:encoded><![CDATA[<p>China has also made two other dramatic pronouncements this week&#8230;</p>
<p>That they will install 100 GW of wind energy by 2020, up from the 30 gigawatts announced last year. And China announced plans to install 10 GW of solar power by 2020, up from the 1.8 GW announced previously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
