<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Let&#8217;s get this damn thing started!&#8221; &#8212; Climate envoy Todd Stern on U.S. climate action and the possibility of deal with China</title>
	<atom:link href="http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:44:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green Energy Reporter</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69666</link>
		<dc:creator>Green Energy Reporter</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69666</guid>
		<description>I am curios. Is this the first time China and the U.S. sit down for what seem to be serious climate change cooperation? How similar are their agendas...?</description>
		<content:encoded><![CDATA[<p>I am curios. Is this the first time China and the U.S. sit down for what seem to be serious climate change cooperation? How similar are their agendas&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wood</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69384</link>
		<dc:creator>Peter Wood</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69384</guid>
		<description>The talk was definitely worth viewing, but unless the west gets serious with its targets or financing, I don&#039;t see how developing countries will adjust their emissions much. A possible way of getting around this deadlock may be for more permit auction revenue to be used to finance emissions reductions and adaptation in developing countries.</description>
		<content:encoded><![CDATA[<p>The talk was definitely worth viewing, but unless the west gets serious with its targets or financing, I don&#8217;t see how developing countries will adjust their emissions much. A possible way of getting around this deadlock may be for more permit auction revenue to be used to finance emissions reductions and adaptation in developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulm</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69296</link>
		<dc:creator>paulm</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69296</guid>
		<description>dhogaza if there is enough wealth to go round shouldn&#039;t it? 

Isn&#039;t that what Globalization is meant to achieve?</description>
		<content:encoded><![CDATA[<p>dhogaza if there is enough wealth to go round shouldn&#8217;t it? </p>
<p>Isn&#8217;t that what Globalization is meant to achieve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhogaza</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69218</link>
		<dc:creator>dhogaza</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69218</guid>
		<description>&lt;blockquote&gt;“Another socialist policy from the Obama administration. This time they want to spread the wealth all over the world” Bill O’Reilly.
&lt;/blockquote&gt;
Glad to see that billo is down with third-world poverty ...</description>
		<content:encoded><![CDATA[<blockquote><p>“Another socialist policy from the Obama administration. This time they want to spread the wealth all over the world” Bill O’Reilly.
</p></blockquote>
<p>Glad to see that billo is down with third-world poverty &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecostew</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69214</link>
		<dc:creator>ecostew</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69214</guid>
		<description>MikeN - you are not grounded in peer-reviewed science - including economics.</description>
		<content:encoded><![CDATA[<p>MikeN &#8211; you are not grounded in peer-reviewed science &#8211; including economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69203</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69203</guid>
		<description>While China may have co2 emissions comparable to the US, their aerosol particulate pollution seems far greater. I feel that reducing aerosol particulate pollution should be China’s first priority with regard to emissions.</description>
		<content:encoded><![CDATA[<p>While China may have co2 emissions comparable to the US, their aerosol particulate pollution seems far greater. I feel that reducing aerosol particulate pollution should be China’s first priority with regard to emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeN</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69167</link>
		<dc:creator>MikeN</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69167</guid>
		<description>Ecostew, that study is not reasonable.  It assumes the economic conditions of today, but of course with that sea level rise comes a great deal of economic growth and a better ability to adapt.  And keep in mind that Galveston is where it is today, because they raised the city up out of the sea.</description>
		<content:encoded><![CDATA[<p>Ecostew, that study is not reasonable.  It assumes the economic conditions of today, but of course with that sea level rise comes a great deal of economic growth and a better ability to adapt.  And keep in mind that Galveston is where it is today, because they raised the city up out of the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeN</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69165</link>
		<dc:creator>MikeN</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69165</guid>
		<description>Strategy suggestion, how about not giving money to the developing world?</description>
		<content:encoded><![CDATA[<p>Strategy suggestion, how about not giving money to the developing world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland Palmer</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69156</link>
		<dc:creator>Leland Palmer</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69156</guid>
		<description>I&#039;m so glad we have apparently rational, serious, reality based leadership. 

China appears to be a much harder problem to solve than the U.S., in terms of attempting to solve the technological problems and transforming it into first a carbon neutral, and later a carbon negative society. 

Looking at China, using the CARMA kml file of powerplants imported into Google Earth, nothing seems familiar, looking at it from above. It&#039;s hard to know what they can do, and what is harder for them to do.

They have the advantage of being able to take direct socialist action, to build windmills and solar plants, for example. They may be able to take the lead in CCS, which appears to be the key to becoming carbon negative.

Plentiful biomass is available in Siberia, but biomass in China may already be utilized for other purposes. China might have to rely much more on biocarbon imports than the U.S., it&#039;s hard to say.

I get the impression that carbon negative bioenergy ideas would be harder to implement in China, but I don&#039;t know if this is the case, or not.

We need massive amounts of mapping information, to come up with reasonable plans to perform this massive transformation, and to know what it is reasonable to ask the Chinese to do, and what is not. 

Purdue University has a fledgling project called Hestia that aims to map CO2 emissions worldwide on fine spatial and time scales, and this is urgently needed, IMO.

Fortunately, the Chinese seem to be taking this at least as seriously as we are.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad we have apparently rational, serious, reality based leadership. </p>
<p>China appears to be a much harder problem to solve than the U.S., in terms of attempting to solve the technological problems and transforming it into first a carbon neutral, and later a carbon negative society. </p>
<p>Looking at China, using the CARMA kml file of powerplants imported into Google Earth, nothing seems familiar, looking at it from above. It&#8217;s hard to know what they can do, and what is harder for them to do.</p>
<p>They have the advantage of being able to take direct socialist action, to build windmills and solar plants, for example. They may be able to take the lead in CCS, which appears to be the key to becoming carbon negative.</p>
<p>Plentiful biomass is available in Siberia, but biomass in China may already be utilized for other purposes. China might have to rely much more on biocarbon imports than the U.S., it&#8217;s hard to say.</p>
<p>I get the impression that carbon negative bioenergy ideas would be harder to implement in China, but I don&#8217;t know if this is the case, or not.</p>
<p>We need massive amounts of mapping information, to come up with reasonable plans to perform this massive transformation, and to know what it is reasonable to ask the Chinese to do, and what is not. </p>
<p>Purdue University has a fledgling project called Hestia that aims to map CO2 emissions worldwide on fine spatial and time scales, and this is urgently needed, IMO.</p>
<p>Fortunately, the Chinese seem to be taking this at least as seriously as we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://climateprogress.org/2009/06/07/climate-envoy-todd-stern-us-china-deal/#comment-69048</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=7598#comment-69048</guid>
		<description>“I don’t think there is any question that the developed countries are going to have to provide resources to many countries in the developing world,” he [Stern] said.

I can only imagine the howl of protest that will arise from the far right  when this sticky issue comes to the floor.  Looking into my crystal ball, here are some predictions.

&quot;The Democrats want to give away our competitive advantage to the Chinese&quot; Senator James Inhofe (R-OK).

&quot;Another socialist policy from the Obama administration.  This time they want to spread the wealth all over the world&quot; Bill O&#039;Reilly.

&quot;Developing Nations Demand Rich Nations Pay&quot;  Fox News Nation headline.

&quot;This is some UN sponsored plot to take away money from hardworking American families and give it to third world nations&quot;  Rep. Mike Pence (R-ID)

&quot;It&#039;s a good thing I told my constituents to arm themselves, cause I can hear those black helicopters coming now&quot;  Michelle Bachmann (Wingnut-Minnesota)

The messaging of the clean energy/climate coalition better be spot on to counter this vitriol.  Anyone have any strategy suggestions?</description>
		<content:encoded><![CDATA[<p>“I don’t think there is any question that the developed countries are going to have to provide resources to many countries in the developing world,” he [Stern] said.</p>
<p>I can only imagine the howl of protest that will arise from the far right  when this sticky issue comes to the floor.  Looking into my crystal ball, here are some predictions.</p>
<p>&#8220;The Democrats want to give away our competitive advantage to the Chinese&#8221; Senator James Inhofe (R-OK).</p>
<p>&#8220;Another socialist policy from the Obama administration.  This time they want to spread the wealth all over the world&#8221; Bill O&#8217;Reilly.</p>
<p>&#8220;Developing Nations Demand Rich Nations Pay&#8221;  Fox News Nation headline.</p>
<p>&#8220;This is some UN sponsored plot to take away money from hardworking American families and give it to third world nations&#8221;  Rep. Mike Pence (R-ID)</p>
<p>&#8220;It&#8217;s a good thing I told my constituents to arm themselves, cause I can hear those black helicopters coming now&#8221;  Michelle Bachmann (Wingnut-Minnesota)</p>
<p>The messaging of the clean energy/climate coalition better be spot on to counter this vitriol.  Anyone have any strategy suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
