<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy and Global Warming News for June 27th:  Dust-Bowl-ification spreads to southern Italy; Clean energy by Nobel Prize-wining Grameen Bank; DC Metro crash symptom of crumbling infrastructure</title>
	<atom:link href="http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/</link>
	<description>The Latest on Climate Science, Solutions, and Politics</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:16:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dhogaza</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-89381</link>
		<dc:creator>dhogaza</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-89381</guid>
		<description>&lt;a href=&quot;http://deepclimate.org/2009/06/30/suppressed-carlin-report-based-on-pat-michaels-attack-on-epa/#more-403&quot; rel=&quot;nofollow&quot;&gt;It appears that Carlin plagiarized most of the report, right down to the figures&lt;/a&gt;.

Again, some martyr.

But it appears that Senator Inhofe is taking up his cause, and Pielke, Jr, who should really know better, has already gone on record embellishing the martyrdom of Carlin.</description>
		<content:encoded><![CDATA[<p><a href="http://deepclimate.org/2009/06/30/suppressed-carlin-report-based-on-pat-michaels-attack-on-epa/#more-403" rel="nofollow">It appears that Carlin plagiarized most of the report, right down to the figures</a>.</p>
<p>Again, some martyr.</p>
<p>But it appears that Senator Inhofe is taking up his cause, and Pielke, Jr, who should really know better, has already gone on record embellishing the martyrdom of Carlin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88847</link>
		<dc:creator>David B. Benson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88847</guid>
		<description>&lt;b&gt;Asteroid Miner&lt;/b&gt; --- I fear you overrate the average adult American&#039;s knowledge of geography.</description>
		<content:encoded><![CDATA[<p><b>Asteroid Miner</b> &#8212; I fear you overrate the average adult American&#8217;s knowledge of geography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88569</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88569</guid>
		<description>Andy you are correct, see my blog.  What is happening here in NJ makes me wonder whether much of anything can survive climate change, which is happening too fast for trees to adapt or migrate.</description>
		<content:encoded><![CDATA[<p>Andy you are correct, see my blog.  What is happening here in NJ makes me wonder whether much of anything can survive climate change, which is happening too fast for trees to adapt or migrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88535</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88535</guid>
		<description>Regarding species movement northward from climate change:  there is going to be as much or more of a west to east movement in North America as there will be south to north as areas outside of the tropics dry out.  I predict that much of the U.S. eastern deciduous forest and the southern pine forests will be devastated by punctuated droughts and begin to look a lot like central Texas, Oklahoma, and Kansas.  Mesquite and other &quot;brush&quot; or more likely some invasive plants such as autumn olive will take over from the trees that now dominate east of the Mississippi.</description>
		<content:encoded><![CDATA[<p>Regarding species movement northward from climate change:  there is going to be as much or more of a west to east movement in North America as there will be south to north as areas outside of the tropics dry out.  I predict that much of the U.S. eastern deciduous forest and the southern pine forests will be devastated by punctuated droughts and begin to look a lot like central Texas, Oklahoma, and Kansas.  Mesquite and other &#8220;brush&#8221; or more likely some invasive plants such as autumn olive will take over from the trees that now dominate east of the Mississippi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asteroid Miner</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88196</link>
		<dc:creator>Asteroid Miner</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88196</guid>
		<description>&quot;The Sahara Desert is crossing the Mediterranean.&quot;   If we could get THAT story into the Main Stream Media TV newscasts, it would really help turn things around.</description>
		<content:encoded><![CDATA[<p>&#8220;The Sahara Desert is crossing the Mediterranean.&#8221;   If we could get THAT story into the Main Stream Media TV newscasts, it would really help turn things around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asteroid Miner</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88193</link>
		<dc:creator>Asteroid Miner</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88193</guid>
		<description>Leland Palmer:  How much diesel fuel does your plan require to move all of that vegetation?   I see a huge absence of numbers and mathematics in your plan.   I also see that you have done no research into bomber planting.   I notice the farmers never plant corn and wheat that way.   It is easy to come up with &quot;armchair&quot; ideas.   It isn&#039;t so easy when you actually have to carry it out.   Why don&#039;t you raise capital and start a company to do all that stuff?   I double dare you to actually do something instead of just write posts.   Put your own money where your mouth is.</description>
		<content:encoded><![CDATA[<p>Leland Palmer:  How much diesel fuel does your plan require to move all of that vegetation?   I see a huge absence of numbers and mathematics in your plan.   I also see that you have done no research into bomber planting.   I notice the farmers never plant corn and wheat that way.   It is easy to come up with &#8220;armchair&#8221; ideas.   It isn&#8217;t so easy when you actually have to carry it out.   Why don&#8217;t you raise capital and start a company to do all that stuff?   I double dare you to actually do something instead of just write posts.   Put your own money where your mouth is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulm</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88167</link>
		<dc:creator>paulm</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88167</guid>
		<description>The world is going the way of the Aral Sea. 

David Suzuki&#039;s Big Picture is definitely worth a read.</description>
		<content:encoded><![CDATA[<p>The world is going the way of the Aral Sea. </p>
<p>David Suzuki&#8217;s Big Picture is definitely worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-88012</link>
		<dc:creator>David B. Benson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-88012</guid>
		<description>&lt;b&gt;PaulK&lt;/b&gt; --- Nothing wrong with RSS.  Just remeber that it is lower troposphere, not surface.</description>
		<content:encoded><![CDATA[<p><b>PaulK</b> &#8212; Nothing wrong with RSS.  Just remeber that it is lower troposphere, not surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhogaza</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-87820</link>
		<dc:creator>dhogaza</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-87820</guid>
		<description>Well, the interesting thing that comes from that is climate change wasn&#039;t on Carlin&#039;s plate, and other work he was supposed to be doing (a database project) was late and his boss was a bit annoyed at him over that.

Some martyr.</description>
		<content:encoded><![CDATA[<p>Well, the interesting thing that comes from that is climate change wasn&#8217;t on Carlin&#8217;s plate, and other work he was supposed to be doing (a database project) was late and his boss was a bit annoyed at him over that.</p>
<p>Some martyr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuebing</title>
		<link>http://climateprogress.org/2009/06/27/energy-and-global-warming-news-for-june-27th-dust-bowl-ification-spreads-to-southern-italy-clean-energy-by-nobel-prize-wining-grameen-bank-dc-metro-crash-symptom-of-crumbling-public-infrastructure/#comment-87807</link>
		<dc:creator>Yuebing</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=8427#comment-87807</guid>
		<description>Here are some of the emails between Carlin and superiors at the EPA regarding Carlin&#039;s cut and paste report.  Carlin must have been on vacation when the Supreme Court ruled CO2 comes under the Clean Air Act. 

http://www.eenews.net/public/25/11519/features/documents/2009/06/25/document_daily_03.pdf</description>
		<content:encoded><![CDATA[<p>Here are some of the emails between Carlin and superiors at the EPA regarding Carlin&#8217;s cut and paste report.  Carlin must have been on vacation when the Supreme Court ruled CO2 comes under the Clean Air Act. </p>
<p><a href="http://www.eenews.net/public/25/11519/features/documents/2009/06/25/document_daily_03.pdf" rel="nofollow">http://www.eenews.net/<span style="font-size: 1px;"> </span>public/<span style="font-size: 1px;"> </span>25/<span style="font-size: 1px;"> </span>11519/<span style="font-size: 1px;"> </span>features/<span style="font-size: 1px;"> </span>documents/<span style="font-size: 1px;"> </span>2009/<span style="font-size: 1px;"> </span>06/<span style="font-size: 1px;"> </span>25/<span style="font-size: 1px;"> </span>document_daily_03.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
